Skip to content
← All competitions
Germany football 15 competitions

2. Bundesliga

18 clubs 3,539 players 26 seasons 20002025 10,378 records

About 2. Bundesliga

The 2. Bundesliga is the second division of professional football in Germany. It was implemented 11 years after the founding of the Fußball-Bundesliga as the new second division for professional football. The 2. Bundesliga is ranked below the Bundesliga and above the 3. Liga in the German football league system. All of the 2. Bundesliga clubs take part in the DFB-Pokal, the annual German Cup competition. A total of 127 clubs have competed in the 2. Bundesliga since its foundation.

Standings

#ClubMPWDLGFGAGDPtsForm
1 Fortuna Düsseldorf 34 19 6 9 57 44 +13 63 L W W D W
2 1. FC Nürnberg 34 17 9 8 61 39 +22 60 D W W W L
3 Holstein Kiel 34 14 14 6 71 44 +27 56 W L W D W
4 Arminia Bielefeld 34 12 12 10 51 47 +4 48 W D W L D
5 Jahn Regensburg 34 14 6 14 53 53 0 48 W W L L D
6 VfL Bochum 34 13 9 12 37 40 -3 48 W D W L D
7 MSV Duisburg 34 13 9 12 52 56 -4 48 L W W D W
8 1. FC Union Berlin 34 12 11 11 54 46 +8 47 W D L W W
9 FC Ingolstadt 04 34 12 9 13 47 45 +2 45 D L L W L
10 SV Darmstadt 98 34 10 13 11 47 45 +2 43 D D W W W
11 SV Sandhausen 34 11 10 13 35 33 +2 43 W D L L D
12 FC St. Pauli 34 11 10 13 35 48 -13 43 L L W W L
13 1. FC Heidenheim 1846 34 11 9 14 50 56 -6 42 W D W L D
14 Dynamo Dresden 34 11 8 15 42 52 -10 41 L W L D L
15 SpVgg Greuther Fürth 34 10 10 14 37 48 -11 40 L D L D D
16 Erzgebirge Aue 34 10 10 14 35 49 -14 40 L L L D L
17 Eintracht Braunschweig 34 8 15 11 37 43 -6 39 D D L L L
18 1. FC Kaiserslautern 34 9 8 17 42 55 -13 35 L L L W W

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2017

Goals scored by matchday (34 rounds played)

MD1: 2121MD1MD2: 2424MD2MD3: 3030MD3MD4: 2424MD4MD5: 2727MD5MD6: 3333MD6MD7: 2222MD7MD8: 3030MD8MD9: 2525MD9MD10: 3030MD10MD11: 1919MD11MD12: 2020MD12MD13: 2323MD13MD14: 3131MD14MD15: 3030MD15MD16: 2727MD16MD17: 1616MD17MD18: 2424MD18MD19: 2222MD19MD20: 2323MD20MD21: 2525MD21MD22: 1818MD22MD23: 1717MD23MD24: 3131MD24MD25: 2929MD25MD26: 1919MD26MD27: 3636MD27MD28: 2424MD28MD29: 1919MD29MD30: 2525MD30MD31: 2222MD31MD32: 3333MD32MD33: 1919MD33MD34: 2525MD34
Matches306843 goals total
Avg goals/match2.75home 1.49 · away 1.26
Home win %41.5%draws 29.1% · away 29.4%
BTTS58.5%both teams to score
Over 2.552.0%1.5: 77.5% · 3.5: 31.4%
Clean sheet41.5%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Marvin Ducksch Attack - Centre-Forward Germany Holstein Kiel 33 150 18 11 29 1 4 0 10.80 6.60 8
2 Steven Skrzybski Attack - Second Striker Germany 1.FC Union Berlin 29 153 14 5 19 2 1 0 8.24 2.94 11
3 Lukas Hinterseer Attack - Centre-Forward Austria VfL Bochum 31 182 14 3 17 0 2 0 6.92 1.48 13
4 Hanno Behrens Midfield - Central Midfield Germany 1.FC Nuremberg 34 219 14 4 18 1 3 0 5.75 1.64 16
5 Andreas Voglsammer Attack - Centre-Forward Germany Arminia Bielefeld 34 222 13 4 17 1 4 0 5.27 1.62 17
6 Marco Grüttner Attack - Centre-Forward Germany SSV Jahn Regensburg 33 228 13 6 19 0 6 0 5.13 2.37 18
7 Rouwen Hennings Attack - Centre-Forward Germany Fortuna Düsseldorf 33 204 13 7 20 2 7 0 5.74 3.09 16
8 Kingsley Schindler Attack - Right Winger Ghana Germany Holstein Kiel 33 228 12 5 17 5 3 0 4.74 1.97 19
9 Mikael Ishak Attack - Centre-Forward Sweden Syria 1.FC Nuremberg 28 179 12 8 20 0 4 0 6.03 4.02 15
10 Sebastian Andersson Attack - Centre-Forward Sweden 1.FC Kaiserslautern 29 177 12 4 16 0 1 0 6.10 2.03 15
11 Sebastian Polter Attack - Centre-Forward Germany 1.FC Union Berlin 24 173 12 4 16 3 3 0 6.24 2.08 14
12 Dominick Drexler Midfield - Attacking Midfield Germany Holstein Kiel 31 228 12 11 23 2 5 0 4.74 4.34 19
13 Boris Tashchy Midfield - Attacking Midfield Ukraine Bulgaria MSV Duisburg 32 232 11 3 14 1 4 0 4.27 1.16 21
14 Tobias Kempe Midfield - Central Midfield Germany SV Darmstadt 98 30 240 11 7 18 5 3 0 4.13 2.63 22
15 Benito Raman Attack - Centre-Forward Belgium Fortuna Düsseldorf 28 161 10 3 13 0 6 0 5.59 1.68 16
16 Sonny Kittel Midfield - Attacking Midfield Germany Poland FC Ingolstadt 04 33 268 10 15 25 0 6 0 3.36 5.04 27
17 John Verhoek Attack - Centre-Forward Netherlands 1.FC Heidenheim 1846 27 165 10 2 12 0 3 0 5.45 1.09 17
18 Lucas Röser Attack - Centre-Forward Germany SG Dynamo Dresden 28 190 9 3 12 1 0 0 4.26 1.42 21
19 Moritz Stoppelkamp Midfield - Attacking Midfield Germany MSV Duisburg 32 305 9 8 17 1 2 0 2.66 2.36 34
20 Takashi Usami Attack - Second Striker Japan Fortuna Düsseldorf 28 173 8 3 11 0 0 0 4.16 1.56 22
21 Steven Lewerenz Attack - Left Winger Germany Holstein Kiel 30 233 8 8 16 0 2 0 3.09 3.09 29
22 Konstantin Kerschbaumer Midfield - Central Midfield Austria Arminia Bielefeld 31 304 8 6 14 0 6 0 2.37 1.78 38
23 Marc Schnatterer Attack - Left Winger Germany 1.FC Heidenheim 1846 32 318 8 14 22 2 3 0 2.26 3.96 40
24 Moussa Koné Attack - Centre-Forward Senegal SG Dynamo Dresden 14 135 7 1 8 1 3 0 4.67 0.67 19
25 Suleiman Abdullahi Attack - Centre-Forward Nigeria Eintracht Braunschweig 28 292 7 5 12 0 3 0 2.16 1.54 42
26 Lucas Höler Attack - Centre-Forward Germany SV Sandhausen 16 198 7 3 10 1 1 0 3.18 1.36 28
27 Kevin Möhwald Midfield - Central Midfield Germany 1.FC Nuremberg 31 347 7 1 8 0 4 0 1.82 0.26 50
28 Jann George Attack - Centre-Forward Germany United States SSV Jahn Regensburg 29 280 7 3 10 0 5 0 2.25 0.96 40
29 Fabian Klos Attack - Centre-Forward Germany Arminia Bielefeld 33 331 7 7 14 2 3 0 1.90 1.90 47
30 Robbie Kruse Attack - Left Winger Australia VfL Bochum 30 365 7 6 13 0 3 0 1.73 1.48 52
31 Stefan Kutschke Attack - Centre-Forward Germany FC Ingolstadt 04 31 240 7 0 7 3 6 0 2.63 0.00 34
32 Marvin Knoll Defender - Centre-Back Germany SSV Jahn Regensburg 32 401 7 5 12 3 5 0 1.57 1.12 57
33 Florian Neuhaus Midfield - Central Midfield Germany Fortuna Düsseldorf 27 352 6 3 9 0 5 0 1.53 0.77 59
34 Cedric Teuchert Attack - Centre-Forward Germany 1.FC Nuremberg 15 114 6 2 8 0 3 0 4.74 1.58 19
35 Joshua Mees Attack - Left Winger Germany SSV Jahn Regensburg 22 258 6 3 9 0 2 0 2.09 1.05 43
36 Cauly Midfield - Attacking Midfield Brazil Germany MSV Duisburg 27 315 6 4 10 0 0 0 1.71 1.14 53
37 Khaled Narey Attack - Right Winger Togo Germany SpVgg Greuther Fürth 34 507 6 1 7 0 4 0 1.07 0.18 85
38 Maximilian Thiel Attack - Centre-Forward Germany 1.FC Heidenheim 1846 28 317 6 3 9 0 5 0 1.70 0.85 53
39 Nikola Dovedan Attack - Second Striker Austria 1.FC Heidenheim 1846 29 281 6 5 11 0 4 0 1.92 1.60 47
40 Robert Leipertz Midfield - Attacking Midfield Germany FC Ingolstadt 04 25 168 6 1 7 0 2 0 3.21 0.54 28
41 Darío Lezcano Attack - Centre-Forward Paraguay FC Ingolstadt 04 24 249 6 1 7 3 6 0 2.17 0.36 42
42 Richard Sukuta-Pasu Attack - Centre-Forward Germany DR Congo SV Sandhausen 27 299 6 2 8 1 4 0 1.81 0.60 50
43 Eduard Löwen Midfield - Central Midfield Germany Russia 1.FC Nuremberg 32 465 5 4 9 0 6 0 0.97 0.77 93
44 David Kinsombi Defender - Centre-Back Germany DR Congo Holstein Kiel 31 448 5 2 7 0 4 1 1.00 0.40 90
45 Felix Platte Attack - Centre-Forward Germany SV Darmstadt 98 21 283 5 1 6 0 1 0 1.59 0.32 57
46 Christoffer Nyman Attack - Centre-Forward Sweden Eintracht Braunschweig 18 215 5 2 7 0 2 0 2.09 0.84 43
47 Jonas Nietfeld Attack - Centre-Forward Germany SSV Jahn Regensburg 30 285 5 5 10 0 1 0 1.58 1.58 57
48 Sargis Adamyan Attack - Centre-Forward Armenia SSV Jahn Regensburg 33 546 5 4 9 0 6 0 0.82 0.66 109
49 Simon Hedlund Defender - Right-Back Sweden 1.FC Union Berlin 31 500 5 2 7 0 5 0 0.90 0.36 100
50 Richard Neudecker Midfield - Central Midfield Germany FC St. Pauli 20 281 4 4 8 0 3 0 1.28 1.28 70
51 Maximilian Wittek Defender - Left-Back Germany SpVgg Greuther Fürth 33 740 4 5 9 0 9 0 0.49 0.61 185
52 Robert Glatzel Attack - Centre-Forward Germany Eritrea 1.FC Heidenheim 1846 29 399 4 2 6 0 3 0 0.90 0.45 100
53 Tim Leibold Defender - Left-Back Germany 1.FC Nuremberg 32 709 4 3 7 0 6 0 0.51 0.38 177
54 Joevin Jones Defender - Left-Back Trinidad and Tobago SV Darmstadt 98 16 342 4 1 5 0 2 0 1.05 0.26 86
55 Phillipp Mwene Defender - Left-Back Austria Kenya 1.FC Kaiserslautern 31 636 4 5 9 0 10 0 0.57 0.71 159
56 Marcel Sobottka Midfield - Defensive Midfield Germany Fortuna Düsseldorf 32 706 4 3 7 0 7 0 0.51 0.38 177
57 Waldemar Sobota Attack - Right Winger Poland Germany FC St. Pauli 27 493 4 1 5 0 2 0 0.73 0.18 123
58 Kevin Stöger Midfield - Attacking Midfield Austria VfL Bochum 30 655 4 8 12 0 9 0 0.55 1.10 164
59 Terrence Boyd Attack - Centre-Forward United States Germany SV Darmstadt 98 24 223 4 2 6 0 1 0 1.61 0.81 56
60 Cebio Soukou Attack - Right Winger Benin Germany FC Erzgebirge Aue 14 174 4 0 4 0 0 0 2.07 0.00 44
61 Sören Bertram Attack - Right Winger Germany FC Erzgebirge Aue 23 270 4 1 5 0 0 0 1.33 0.33 68
62 Christopher Buchtmann Midfield - Central Midfield Germany FC St. Pauli 17 332 4 3 7 0 3 0 1.08 0.81 83
63 Peniel Mlapa Attack - Centre-Forward Togo Germany VfL Bochum 23 263 4 0 4 2 4 0 1.37 0.00 66
64 Alfredo Morales Midfield - Central Midfield United States Germany FC Ingolstadt 04 27 509 4 1 5 0 5 0 0.71 0.18 127
65 Christoph Moritz Midfield - Central Midfield Germany 1.FC Kaiserslautern 30 584 4 1 5 4 5 0 0.62 0.15 146
66 Georg Margreitter Defender - Centre-Back Austria 1.FC Nuremberg 24 518 4 2 6 0 1 0 0.69 0.35 130
67 Aziz Bouhaddouz Attack - Centre-Forward Morocco Germany FC St. Pauli 26 450 4 2 6 1 3 1 0.80 0.40 113
68 Julian Börner Defender - Centre-Back Germany Arminia Bielefeld 27 592 4 1 5 0 11 0 0.61 0.15 148
69 Felix Bastians Defender - Centre-Back Germany VfL Bochum 16 342 4 0 4 1 1 0 1.05 0.00 86
70 Johannes Flum Midfield - Central Midfield Germany FC St. Pauli 30 468 4 2 6 0 3 0 0.77 0.38 117
71 Sami Allagui Attack - Centre-Forward Tunisia Germany FC St. Pauli 31 536 4 4 8 0 3 1 0.67 0.67 134
72 Marco Caligiuri Defender - Centre-Back Germany Italy SpVgg Greuther Fürth 32 693 4 0 4 0 4 0 0.52 0.00 173
73 Brandon Borrello Attack - Centre-Forward Australia Italy 1.FC Kaiserslautern 19 461 3 7 10 0 6 0 0.59 1.37 154
74 Ahmet Engin Attack - Right Winger Türkiye Germany MSV Duisburg 28 468 3 4 7 0 3 0 0.58 0.77 156
75 Philipp Förster Midfield - Attacking Midfield Germany SV Sandhausen 28 579 3 3 6 0 4 0 0.47 0.47 193
76 Julian Green Midfield - Central Midfield United States Germany SpVgg Greuther Fürth 24 683 3 1 4 0 5 0 0.40 0.13 228
77 Sebastian Stolze Defender - Right-Back Germany SSV Jahn Regensburg 27 407 3 5 8 0 4 0 0.66 1.11 136
78 Hauke Wahl Defender - Centre-Back Germany FC Ingolstadt 04 27 640 3 0 3 0 2 0 0.42 0.00 213
79 Dimitrios Diamantakos Attack - Centre-Forward Greece VfL Bochum 19 822 3 2 5 1 3 0 0.33 0.22 274
80 Thomas Pledl Midfield - Attacking Midfield Germany FC Ingolstadt 04 31 783 3 7 10 0 2 0 0.34 0.80 261
81 Erich Berko Attack - Centre-Forward Germany Ghana SG Dynamo Dresden 29 645 3 2 5 0 4 0 0.42 0.28 215
82 Malcolm Cacutalua Defender - Centre-Back Germany Angola FC Erzgebirge Aue 25 578 3 0 3 0 2 0 0.47 0.00 193
83 Joseph Baffoe Defender - Centre-Back Sweden Ghana Eintracht Braunschweig 11 311 3 0 3 0 1 0 0.87 0.00 104
84 Leart Paçarada Defender - Left-Back Kosovo Germany SV Sandhausen 31 856 3 1 4 0 7 0 0.32 0.11 285
85 Florian Hartherz Defender - Left-Back Germany Arminia Bielefeld 33 975 3 1 4 0 0 0 0.28 0.09 325
86 Alexander Mühling Midfield - Central Midfield Germany Holstein Kiel 32 808 3 3 6 0 7 0 0.33 0.33 269
87 Rafael Czichos Defender - Centre-Back Germany Holstein Kiel 31 923 3 2 5 0 7 0 0.29 0.20 308
88 Serdar Dursun Attack - Centre-Forward Türkiye Germany SpVgg Greuther Fürth 27 434 3 1 4 0 3 0 0.62 0.21 145
89 Niko Gießelmann Defender - Left-Back Germany Fortuna Düsseldorf 33 961 3 5 8 1 7 0 0.28 0.47 320
90 Ridge Munsy Attack - Centre-Forward Switzerland DR Congo FC Erzgebirge Aue 16 278 3 2 5 0 0 0 0.97 0.65 93
91 Yannick Stark Midfield - Defensive Midfield Germany SV Darmstadt 98 29 514 3 0 3 0 7 0 0.53 0.00 171
92 Kevin Großkreutz Defender - Right-Back Germany SV Darmstadt 98 27 723 3 3 6 0 6 0 0.37 0.37 241
93 Tom Schütz Midfield - Defensive Midfield Germany Arminia Bielefeld 27 724 3 4 7 0 4 0 0.37 0.50 241
94 Rúrik Gíslason Midfield - Right Midfield Iceland SV Sandhausen 19 420 3 0 3 0 2 0 0.64 0.00 140
95 Aytac Sulu Defender - Centre-Back Germany Türkiye SV Darmstadt 98 33 990 3 4 7 0 8 0 0.27 0.36 330
96 Domi Kumbela Attack - Centre-Forward DR Congo Germany Eintracht Braunschweig 22 384 3 1 4 0 1 0 0.70 0.23 128
97 Keanu Staude Attack - Left Winger Germany Egypt Arminia Bielefeld 28 760 2 4 6 0 2 0 0.24 0.47 380
98 Leandro Putaro Attack - Centre-Forward Germany Arminia Bielefeld 19 401 2 0 2 0 2 0 0.45 0.00 201
99 Marvin Mehlem Midfield - Attacking Midfield Germany SV Darmstadt 98 21 767 2 1 3 0 6 0 0.23 0.12 384
100 Ihlas Bebou Attack - Centre-Forward Togo Germany Fortuna Düsseldorf 4 180 2 0 2 0 2 0 1.00 0.00 90
#PlayerPosClubMatMinAGG+AA/90
1 Sonny Kittel Midfield - Attacking Midfield FC Ingolstadt 04 33 268 15 10 25 5.04
2 Marc Schnatterer Attack - Left Winger 1.FC Heidenheim 1846 32 318 14 8 22 3.96
3 Marvin Ducksch Attack - Centre-Forward Holstein Kiel 33 150 11 18 29 6.60
4 Dominick Drexler Midfield - Attacking Midfield Holstein Kiel 31 228 11 12 23 4.34
5 Enrico Valentini Defender - Right-Back 1.FC Nuremberg 33 0 11 0 11 0.00
6 Christopher Trimmel Defender - Right-Back 1.FC Union Berlin 32 2,880 10 1 11 0.31
7 Mikael Ishak Attack - Centre-Forward 1.FC Nuremberg 28 179 8 12 20 4.02
8 Moritz Stoppelkamp Midfield - Attacking Midfield MSV Duisburg 32 305 8 9 17 2.36
9 Steven Lewerenz Attack - Left Winger Holstein Kiel 30 233 8 8 16 3.09
10 Kevin Stöger Midfield - Attacking Midfield VfL Bochum 30 655 8 4 12 1.10
11 Rouwen Hennings Attack - Centre-Forward Fortuna Düsseldorf 33 204 7 13 20 3.09
12 Tobias Kempe Midfield - Central Midfield SV Darmstadt 98 30 240 7 11 18 2.63
13 Fabian Klos Attack - Centre-Forward Arminia Bielefeld 33 331 7 7 14 1.90
14 Thomas Pledl Midfield - Attacking Midfield FC Ingolstadt 04 31 783 7 3 10 0.80
15 Brandon Borrello Attack - Centre-Forward 1.FC Kaiserslautern 19 461 7 3 10 1.37
16 Philip Heise Defender - Left-Back SG Dynamo Dresden 26 1,110 7 2 9 0.57
17 Christian Tiffert Midfield - Central Midfield FC Erzgebirge Aue 33 0 7 0 7 0.00
18 Marco Grüttner Attack - Centre-Forward SSV Jahn Regensburg 33 228 6 13 19 2.37
19 Konstantin Kerschbaumer Midfield - Central Midfield Arminia Bielefeld 31 304 6 8 14 1.78
20 Robbie Kruse Attack - Left Winger VfL Bochum 30 365 6 7 13 1.48
21 Steven Skrzybski Attack - Second Striker 1.FC Union Berlin 29 153 5 14 19 2.94
22 Kingsley Schindler Attack - Right Winger Holstein Kiel 33 228 5 12 17 1.97
23 Suleiman Abdullahi Attack - Centre-Forward Eintracht Braunschweig 28 292 5 7 12 1.54
24 Marvin Knoll Defender - Centre-Back SSV Jahn Regensburg 32 401 5 7 12 1.12
25 Nikola Dovedan Attack - Second Striker 1.FC Heidenheim 1846 29 281 5 6 11 1.60
26 Jonas Nietfeld Attack - Centre-Forward SSV Jahn Regensburg 30 285 5 5 10 1.58
27 Maximilian Wittek Defender - Left-Back SpVgg Greuther Fürth 33 740 5 4 9 0.61
28 Phillipp Mwene Defender - Left-Back 1.FC Kaiserslautern 31 636 5 4 9 0.71
29 Niko Gießelmann Defender - Left-Back Fortuna Düsseldorf 33 961 5 3 8 0.47
30 Sebastian Stolze Defender - Right-Back SSV Jahn Regensburg 27 407 5 3 8 1.11
31 Salim Khelifi Midfield - Right Midfield Eintracht Braunschweig 19 633 5 2 7 0.71
32 Tobias Werner Attack - Left Winger 1.FC Nuremberg 26 590 5 2 7 0.76
33 Akaki Gogia Attack - Left Winger 1.FC Union Berlin 22 736 5 2 7 0.61
34 Nejmeddin Daghfous Midfield SV Sandhausen 31 2,528 5 1 6 0.18
35 Tolcay Cigerci Midfield - Attacking Midfield SpVgg Greuther Fürth 8 0 5 0 5 0.00
36 Hanno Behrens Midfield - Central Midfield 1.FC Nuremberg 34 219 4 14 18 1.64
37 Andreas Voglsammer Attack - Centre-Forward Arminia Bielefeld 34 222 4 13 17 1.62
38 Sebastian Andersson Attack - Centre-Forward 1.FC Kaiserslautern 29 177 4 12 16 2.03
39 Sebastian Polter Attack - Centre-Forward 1.FC Union Berlin 24 173 4 12 16 2.08
40 Cauly Midfield - Attacking Midfield MSV Duisburg 27 315 4 6 10 1.14
41 Sargis Adamyan Attack - Centre-Forward SSV Jahn Regensburg 33 546 4 5 9 0.66
42 Eduard Löwen Midfield - Central Midfield 1.FC Nuremberg 32 465 4 5 9 0.77
43 Sami Allagui Attack - Centre-Forward FC St. Pauli 31 536 4 4 8 0.67
44 Richard Neudecker Midfield - Central Midfield FC St. Pauli 20 281 4 4 8 1.28
45 Ahmet Engin Attack - Right Winger MSV Duisburg 28 468 4 3 7 0.77
46 Aytac Sulu Defender - Centre-Back SV Darmstadt 98 33 990 4 3 7 0.36
47 Tom Schütz Midfield - Defensive Midfield Arminia Bielefeld 27 724 4 3 7 0.50
48 Aaron Seydel Attack - Centre-Forward Holstein Kiel 25 436 4 2 6 0.83
49 Jürgen Gjasula Midfield - Defensive Midfield SpVgg Greuther Fürth 26 987 4 2 6 0.36
50 Dong-won Ji Attack - Centre-Forward SV Darmstadt 98 16 709 4 2 6 0.51
51 Artur Sobiech Attack - Centre-Forward SV Darmstadt 98 22 550 4 2 6 0.65
52 Haris Duljevic Attack - Left Winger SG Dynamo Dresden 28 935 4 2 6 0.39
53 Keanu Staude Attack - Left Winger Arminia Bielefeld 28 760 4 2 6 0.47
54 Philipp Klingmann Defender - Right-Back SV Sandhausen 21 923 4 2 6 0.39
55 Genki Haraguchi Midfield - Attacking Midfield Fortuna Düsseldorf 13 1,003 4 1 5 0.36
56 Jean Zimmer Defender - Right-Back Fortuna Düsseldorf 29 2,101 4 1 5 0.17
57 Kristian Pedersen Defender - Left-Back 1.FC Union Berlin 32 2,726 4 1 5 0.13
58 Niklas Kreuzer Defender - Right-Back SG Dynamo Dresden 25 1,928 4 1 5 0.19
59 Federico Palacios Midfield - Attacking Midfield 1.FC Nuremberg 9 0 4 0 4 0.00
60 Oliver Fink Midfield - Central Midfield Fortuna Düsseldorf 22 0 4 0 4 0.00
61 Tim Hoogland Defender - Right-Back VfL Bochum 26 0 4 0 4 0.00
62 Sebastian Kerk Midfield - Attacking Midfield 1.FC Nuremberg 3 0 4 0 4 0.00
63 Anthony Losilla Midfield - Defensive Midfield VfL Bochum 31 0 4 0 4 0.00
64 Leon Guwara Defender - Left-Back 1.FC Kaiserslautern 25 0 4 0 4 0.00
65 Lukas Hinterseer Attack - Centre-Forward VfL Bochum 31 182 3 14 17 1.48
66 Boris Tashchy Midfield - Attacking Midfield MSV Duisburg 32 232 3 11 14 1.16
67 Benito Raman Attack - Centre-Forward Fortuna Düsseldorf 28 161 3 10 13 1.68
68 Lucas Röser Attack - Centre-Forward SG Dynamo Dresden 28 190 3 9 12 1.42
69 Takashi Usami Attack - Second Striker Fortuna Düsseldorf 28 173 3 8 11 1.56
70 Lucas Höler Attack - Centre-Forward SV Sandhausen 16 198 3 7 10 1.36
71 Jann George Attack - Centre-Forward SSV Jahn Regensburg 29 280 3 7 10 0.96
72 Joshua Mees Attack - Left Winger SSV Jahn Regensburg 22 258 3 6 9 1.05
73 Maximilian Thiel Attack - Centre-Forward 1.FC Heidenheim 1846 28 317 3 6 9 0.85
74 Florian Neuhaus Midfield - Central Midfield Fortuna Düsseldorf 27 352 3 6 9 0.77
75 Tim Leibold Defender - Left-Back 1.FC Nuremberg 32 709 3 4 7 0.38
76 Christopher Buchtmann Midfield - Central Midfield FC St. Pauli 17 332 3 4 7 0.81
77 Marcel Sobottka Midfield - Defensive Midfield Fortuna Düsseldorf 32 706 3 4 7 0.38
78 Alexander Mühling Midfield - Central Midfield Holstein Kiel 32 808 3 3 6 0.33
79 Philipp Förster Midfield - Attacking Midfield SV Sandhausen 28 579 3 3 6 0.47
80 Kevin Großkreutz Defender - Right-Back SV Darmstadt 98 27 723 3 3 6 0.37
81 Cenk Şahin Attack - Right Winger FC St. Pauli 23 737 3 2 5 0.37
82 Marcel Hartel Midfield - Central Midfield 1.FC Union Berlin 28 828 3 2 5 0.33
83 Philipp Hofmann Attack - Centre-Forward SpVgg Greuther Fürth 21 974 3 2 5 0.28
84 Fabian Holland Defender - Left-Back SV Darmstadt 98 32 2,821 3 1 4 0.10
85 Marvin Matip Defender - Centre-Back FC Ingolstadt 04 34 3,060 3 1 4 0.09
86 Grischa Prömel Midfield - Central Midfield 1.FC Union Berlin 23 1,622 3 1 4 0.17
87 Tom Weilandt Midfield - Attacking Midfield Holstein Kiel 18 876 3 1 4 0.31
88 Dennis Kempe Defender - Left-Back FC Erzgebirge Aue 25 1,695 3 1 4 0.16
89 David Raum Defender - Left-Back SpVgg Greuther Fürth 20 1,053 3 1 4 0.26
90 Benjamin Kessel Defender - Right-Back 1.FC Kaiserslautern 24 2,007 3 1 4 0.13
91 Lukas Schmitz Defender - Left-Back Fortuna Düsseldorf 13 925 3 1 4 0.29
92 Markus Steinhöfer Defender - Right-Back SV Darmstadt 98 15 0 3 0 3 0.00
93 Havard Nielsen Attack - Centre-Forward Fortuna Düsseldorf 23 0 3 0 3 0.00
94 Johannes van den Bergh Defender - Left-Back Holstein Kiel 23 0 3 0 3 0.00
95 Manuel Prietl Midfield - Defensive Midfield Arminia Bielefeld 32 0 3 0 3 0.00
96 Mats Møller Dæhli Midfield - Central Midfield FC St. Pauli 21 0 3 0 3 0.00
97 Albion Vrenezi Attack - Right Winger SSV Jahn Regensburg 15 0 3 0 3 0.00
98 John Verhoek Attack - Centre-Forward 1.FC Heidenheim 1846 27 165 2 10 12 1.09
99 Cedric Teuchert Attack - Centre-Forward 1.FC Nuremberg 15 114 2 6 8 1.58
100 Richard Sukuta-Pasu Attack - Centre-Forward SV Sandhausen 27 299 2 6 8 0.60
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Marcel Schuhen SV Sandhausen 34 3,060 12 33 0.97
2 Stefan Ortega Arminia Bielefeld 34 3,060 11 47 1.38
3 Ørjan Nyland FC Ingolstadt 04 30 2,700 10 36 1.2
4 Robin Himmelmann FC St. Pauli 34 3,060 10 48 1.41
5 Jasmin Fejzic Eintracht Braunschweig 34 2,976 10 43 1.26
6 Mark Flekken MSV Duisburg 31 2,745 9 52 1.68
7 Daniel Heuer Fernandes SV Darmstadt 98 28 2,520 8 32 1.14
8 Kenneth Kronholm Holstein Kiel 33 2,970 8 44 1.33
9 Fabian Bredlow 1.FC Nuremberg 22 1,980 7 22 1
10 Marvin Schwäbe SG Dynamo Dresden 25 2,250 7 37 1.48
11 Manuel Riemann VfL Bochum 26 2,314 7 28 1.08
12 Raphael Wolf Fortuna Düsseldorf 31 2,762 7 42 1.35
13 Martin Männel FC Erzgebirge Aue 34 3,060 7 49 1.44
14 Sascha Burchert SpVgg Greuther Fürth 24 2,160 7 29 1.21
15 Jakob Busk 1.FC Union Berlin 20 1,800 5 28 1.4
16 Kevin Müller 1.FC Heidenheim 1846 31 2,790 4 51 1.65
17 Daniel Mesenhöler 1.FC Union Berlin 14 1,260 3 18 1.29
18 Philipp Pentke SSV Jahn Regensburg 28 2,520 3 41 1.46
19 Markus Schubert SG Dynamo Dresden 9 810 2 15 1.67
20 Felix Dornebusch VfL Bochum 9 746 2 12 1.33
21 Thorsten Kirschbaum 1.FC Nuremberg 12 1,080 2 17 1.42
22 Michael Rensing Fortuna Düsseldorf 3 270 2 2 0.67
23 Tim Wiesner Fortuna Düsseldorf 1 28 1 0
24 Marcel Engelhardt Eintracht Braunschweig 1 84 1 0
25 Daniel Davari MSV Duisburg 3 270 1 3 1
26 Lukas Kruse Holstein Kiel 1 90 1 0
#PlayerPosClubMatchesYC2nd YCRCScore
1 Mathias Wittek Defender - Centre-Back 1.FC Heidenheim 1846 24 10 0 1 13
2 Julian Börner Defender - Centre-Back Arminia Bielefeld 27 11 0 0 11
3 Lukas Fröde Midfield - Defensive Midfield MSV Duisburg 31 11 1 0 11
4 Dominic Peitz Midfield - Defensive Midfield Holstein Kiel 30 10 0 0 10
5 Benedikt Gimber Defender - Centre-Back SSV Jahn Regensburg 26 10 0 0 10
6 Fabian Kalig Defender - Centre-Back FC Erzgebirge Aue 31 10 0 0 10
7 Andreas Geipl Midfield - Defensive Midfield SSV Jahn Regensburg 22 10 0 0 10
8 Phillipp Mwene Defender - Left-Back 1.FC Kaiserslautern 31 10 0 0 10
9 Kevin Stöger Midfield - Attacking Midfield VfL Bochum 30 9 0 0 9
10 Mario Maloca Defender - Centre-Back SpVgg Greuther Fürth 31 9 0 0 9
11 Maximilian Wittek Defender - Left-Back SpVgg Greuther Fürth 33 9 0 0 9
12 Sebastian Griesbeck Defender - Centre-Back 1.FC Heidenheim 1846 28 9 0 0 9
