Skip to content
← All competitions
England football 8 competitions

League One

24 clubs 4,477 players 26 seasons 20002025 13,010 records

About League One

The English Football League One is the second-highest division of the English Football League and the third tier overall in the English football league system, after the Premier League and the EFL Championship. It is contested by 24 professional clubs.

Standings

#ClubMPWDLGFGAGDPtsForm
1 Southend United 46 23 13 10 72 43 +29 82 L D L D W
2 Colchester United 46 22 13 11 58 40 +18 79 D W W W D
3 Brentford FC 46 20 16 10 72 52 +20 76 D D W D D
4 Huddersfield Town 46 19 16 11 72 59 +13 73 D L W L D
5 Barnsley FC 46 18 18 10 62 44 +18 72 W D D D W
6 Swansea City 46 18 17 11 78 55 +23 71 L L D D W
7 Nottingham Forest 46 19 12 15 67 52 +15 69 W W L D D
8 Doncaster Rovers 46 20 9 17 55 51 +4 69 L W W W W
9 Bristol City 46 18 11 17 66 62 +4 65 W W W D L
10 Oldham Athletic 46 18 11 17 58 60 -2 65 L L D L D
11 Bradford City 46 14 19 13 51 49 +2 61 W L W D D
12 Scunthorpe United 46 15 15 16 68 73 -5 60 W L D W D
13 Port Vale FC 46 16 12 18 49 54 -5 60 D D L W D
14 Gillingham FC 46 16 12 18 50 64 -14 60 W W L L D
15 Yeovil Town 46 15 11 20 54 62 -8 56 L L W W D
16 Chesterfield FC 46 14 14 18 63 73 -10 56 D W L L L
17 AFC Bournemouth 46 12 19 15 49 53 -4 55 D D L D D
18 Tranmere Rovers 46 13 15 18 50 52 -2 54 L L L W L
19 Blackpool FC 46 12 17 17 56 64 -8 53 W D D L D
20 Rotherham United 46 12 16 18 52 62 -10 52 D W D L D
21 Hartlepool United 46 11 17 18 44 59 -15 50 L L W D D
22 Milton Keynes Dons 46 12 14 20 45 66 -21 50 W W W L D
23 Swindon Town 46 11 15 20 46 65 -19 48 L W L D D
24 Walsall FC 46 11 14 21 47 70 -23 47 D L L W L

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2005

Goals scored by matchday (46 rounds played)

MD1: 2929MD1MD2: 3131MD2MD3: 2727MD3MD4: 2727MD4MD5: 3838MD5MD6: 3030MD6MD7: 2525MD7MD8: 4040MD8MD9: 3333MD9MD10: 4141MD10MD11: 2121MD11MD12: 4444MD12MD13: 2727MD13MD14: 1919MD14MD15: 3333MD15MD16: 3838MD16MD17: 3232MD17MD18: 3838MD18MD19: 3535MD19MD20: 2626MD20MD21: 3737MD21MD22: 2727MD22MD23: 2626MD23MD24: 2727MD24MD25: 2222MD25MD26: 2727MD26MD27: 2828MD27MD28: 3030MD28MD29: 2929MD29MD30: 2424MD30MD31: 2929MD31MD32: 2323MD32MD33: 1818MD33MD34: 3737MD34MD35: 3434MD35MD36: 3434MD36MD37: 2525MD37MD38: 3636MD38MD39: 2828MD39MD40: 3535MD40MD41: 3232MD41MD42: 2626MD42MD43: 2828MD43MD44: 3737MD44MD45: 2525MD45MD46: 2626MD46
Matches5521,384 goals total
Avg goals/match2.51home 1.43 · away 1.08
Home win %42.4%draws 31.3% · away 26.3%
BTTS53.6%both teams to score
Over 2.545.5%1.5: 72.8% · 3.5: 24.5%
Clean sheet46.4%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Billy Sharp Attack - Centre-Forward England Scunthorpe United 37 132 23 2 25 3 3 0 15.68 1.36 6
2 James Hayter Attack - Centre-Forward England AFC Bournemouth 46 207 20 4 24 7 2 0 8.70 1.74 10
3 Lee Trundle Attack - Centre-Forward England Ireland Swansea City 36 151 20 9 29 3 3 0 11.92 5.36 8
4 Luke Beckett Attack - Centre-Forward England Oldham Athletic 34 136 18 1 19 4 0 0 11.91 0.66 8
5 Izale McLeod Attack - Centre-Forward England Milton Keynes Dons 39 177 17 3 20 2 6 0 8.64 1.53 10
6 Chris Iwelumo Attack - Centre-Forward Scotland Nigeria Colchester United 46 241 17 3 20 3 3 0 6.35 1.12 14
7 Steve Brooker Attack - Centre-Forward England Bristol City 37 187 16 1 17 0 2 0 7.70 0.48 12
8 Rory Fallon Attack - Centre-Forward New Zealand England Swindon Town 42 466 16 0 16 0 4 0 3.09 0.00 29
9 Chris Greenacre Attack - Centre-Forward England Tranmere Rovers 45 246 16 4 20 2 1 0 5.85 1.46 15
10 Dean Windass Attack - Centre-Forward England Bradford City 40 222 16 6 22 3 7 0 6.49 2.43 14
11 Paul Hall Attack - Centre-Forward Jamaica England Chesterfield FC 45 255 15 3 18 2 2 0 5.29 1.06 17
12 Phil Jevons Attack - Centre-Forward England Yeovil Town 38 208 15 1 16 4 2 0 6.49 0.43 14
13 Andy Robinson Midfield - Left Midfield England Swansea City 39 224 12 0 12 2 3 0 4.82 0.00 19
14 Keigan Parker Attack - Centre-Forward Scotland Blackpool FC 40 271 12 8 20 0 9 1 3.99 2.66 23
15 Pawel Abbott Attack - Centre-Forward Poland England Huddersfield Town 36 202 12 1 13 2 5 0 5.35 0.45 17
16 Lloyd Owusu Attack - Centre-Forward Ghana England Brentford FC 42 285 12 4 16 2 5 0 3.79 1.26 24
17 Marc Richards Attack - Centre-Forward England Barnsley FC 38 213 12 3 15 4 6 0 5.07 1.27 18
18 Deon Burton Attack - Centre-Forward Jamaica England Rotherham United 24 175 12 2 14 3 2 0 6.17 1.03 15
19 Andy Keogh Attack - Centre-Forward Ireland Australia Scunthorpe United 45 329 11 2 13 0 3 0 3.01 0.55 30
20 Jamie Cureton Attack - Centre-Forward England Swindon Town 38 424 11 1 12 0 1 0 2.33 0.21 39
21 Matty Fryatt Attack - Centre-Forward England Walsall FC 23 175 11 0 11 4 3 0 5.66 0.00 16
22 Shaun Goater Attack - Centre-Forward Bermuda England Southend United 34 217 11 6 17 2 0 0 4.56 2.49 20
23 Micky Cummins Midfield - Left Midfield Ireland Port Vale FC 39 329 10 4 14 0 1 0 2.74 1.09 33
24 Gary Taylor-Fletcher Attack - Right Winger England Huddersfield Town 43 277 10 2 12 0 3 0 3.25 0.65 28
25 Leon Constantine Attack - Centre-Forward England Port Vale FC 30 257 10 1 11 1 1 0 3.50 0.35 26
26 Nathan Tyson Attack - Centre-Forward England Barbados Nottingham Forest 28 249 10 2 12 0 2 0 3.61 0.72 25
27 Scott Murray Attack - Right Winger Scotland Bristol City 37 265 10 1 11 1 2 0 3.40 0.34 27
28 Chris Shuker Midfield - Right Midfield England Barnsley FC 46 367 10 3 13 0 5 0 2.45 0.74 37
29 Danny Schofield Midfield - Left Midfield England Huddersfield Town 41 371 9 3 12 0 4 0 2.18 0.73 41
30 DJ Campbell Attack - Centre-Forward England Brentford FC 23 147 9 2 11 2 0 1 5.51 1.22 16
31 David Graham Attack - Centre-Forward Scotland Huddersfield Town 16 146 9 1 10 0 1 0 5.55 0.62 16
32 Adebayo Akinfenwa Attack - Centre-Forward England Nigeria Swansea City 34 280 9 1 10 0 7 0 2.89 0.32 31
33 Wayne Gray Attack - Centre-Forward England Southend United 39 248 9 1 10 3 1 0 3.27 0.36 28
34 John Murphy Attack - Centre-Forward England Blackpool FC 34 319 8 3 11 0 0 0 2.26 0.85 40
35 Jonathan Forte Attack - Centre-Forward Barbados England Rotherham United 24 411 8 0 8 0 2 1 1.75 0.00 51
36 Arron Davies Midfield - Right Midfield Wales Yeovil Town 39 316 8 2 10 0 0 0 2.28 0.57 40
37 Nicky Southall Midfield - Right Midfield England Nottingham Forest 40 388 8 5 13 0 4 0 1.86 1.16 49
38 Kris Commons Midfield - Attacking Midfield Scotland England Nottingham Forest 37 373 8 9 17 0 4 0 1.93 2.17 47
39 Ian Breckin Defender - Centre-Back England Nottingham Forest 46 514 8 1 9 0 3 1 1.40 0.18 64
40 Neil Danns Midfield - Central Midfield Guyana England Colchester United 41 421 8 1 9 0 6 0 1.71 0.21 53
41 Leon Knight Attack - Centre-Forward England St. Lucia Swansea City 17 123 8 0 8 0 3 0 5.85 0.00 15
42 Chris Porter Attack - Centre-Forward England Oldham Athletic 31 232 7 3 10 0 0 0 2.72 1.16 33
43 Colin Larkin Attack - Centre-Forward Ireland Chesterfield FC 41 386 7 4 11 0 1 0 1.63 0.93 55
44 Greg Halford Defender - Centre-Back England Colchester United 45 575 7 4 11 0 5 0 1.10 0.63 82
45 David Cotterill Attack - Right Winger Wales Bristol City 45 467 7 4 11 0 2 0 1.35 0.77 67
46 Isaiah Rankin Attack - Centre-Forward England Brentford FC 37 390 7 1 8 0 6 0 1.62 0.23 56
47 Paul Heffernan Attack - Centre-Forward Ireland Doncaster Rovers 26 273 7 0 7 0 1 0 2.31 0.00 39
48 Martin Butler Attack - Centre-Forward England Rotherham United 39 438 7 6 13 0 2 1 1.44 1.23 63
49 Tommy Wright Attack - Centre-Forward England Blackpool FC 30 842 7 2 9 0 10 0 0.75 0.21 120
50 Kevin McLeod Midfield - Left Midfield England Scotland Swansea City 29 275 7 1 8 0 4 0 2.29 0.33 39
51 Richard Hinds Defender - Centre-Back England Scunthorpe United 42 619 6 1 7 0 5 1 0.87 0.15 103
52 Martin Devaney Midfield - Right Midfield England Ireland Barnsley FC 38 464 6 4 10 0 5 0 1.16 0.78 77
53 Mark Gower Midfield - Central Midfield England Southend United 40 505 6 3 9 0 4 0 1.07 0.53 84
54 Paul Hayes Attack - Centre-Forward England Barnsley FC 45 536 6 11 17 0 5 0 1.01 1.85 89
55 Andrew Surman Midfield - Central Midfield England South Africa AFC Bournemouth 24 346 6 2 8 0 2 0 1.56 0.52 58
56 Steve Claridge Attack - Centre-Forward England Walsall FC 34 866 6 1 7 0 2 0 0.62 0.10 144
57 Peter Clarke Defender - Centre-Back England Blackpool FC 46 689 6 0 6 3 6 0 0.78 0.00 115
58 Clive Platt Attack - Centre-Forward England Milton Keynes Dons 40 513 6 1 7 0 3 0 1.05 0.18 86
59 Neil Harris Attack - Centre-Forward England Nottingham Forest 37 412 6 2 8 0 5 0 1.31 0.44 69
60 Peter Beagrie Attack - Left Winger England Scunthorpe United 30 390 5 2 7 4 3 0 1.15 0.46 78
61 Aaron Wilbraham Attack - Centre-Forward England Milton Keynes Dons 36 831 5 0 5 0 2 1 0.54 0.00 166
62 Antony Sweeney Midfield - Central Midfield England Hartlepool United 35 598 5 1 6 0 0 0 0.75 0.15 120
63 Shane Nicholson Defender - Left-Back England Chesterfield FC 25 423 5 3 8 3 3 1 1.06 0.64 85
64 Matt Sparrow Midfield - Central Midfield England Scunthorpe United 39 551 5 3 8 0 9 0 0.82 0.49 110
65 James Coppinger Midfield - Right Midfield England Doncaster Rovers 36 528 5 7 12 1 0 1 0.85 1.19 106
66 Steven Foley Midfield - Left Midfield Ireland AFC Bournemouth 35 565 5 2 7 0 0 0 0.80 0.32 113
67 Luke Guttridge Midfield - Attacking Midfield England Southend United 41 688 5 4 9 0 11 0 0.65 0.52 138
68 Marc Bridge-Wilkinson Midfield - Central Midfield England Bradford City 36 629 5 6 11 1 4 0 0.72 0.86 126
69 Jamie O'Hara Midfield - Central Midfield England Chesterfield FC 19 339 5 0 5 0 0 0 1.33 0.00 68
70 Ross McCormack Attack - Second Striker Scotland Doncaster Rovers 19 230 5 0 5 1 0 0 1.96 0.00 46
71 Mark Yeates Attack - Left Winger Ireland Colchester United 44 698 5 3 8 0 7 0 0.64 0.39 140
72 Jorge Leitão Attack - Centre-Forward Portugal Walsall FC 23 343 5 5 10 0 4 0 1.31 1.31 69
73 Tommy Black Midfield - Right Midfield England Gillingham FC 17 265 5 3 8 0 2 0 1.70 1.02 53
74 David Wetherall Defender - Centre-Back England Bradford City 46 828 5 1 6 0 2 0 0.54 0.11 166
75 Jack Lester Attack - Centre-Forward England Nottingham Forest 38 294 5 3 8 2 4 0 1.53 0.92 59
76 Nathan Lowndes Attack - Centre-Forward England Port Vale FC 35 508 5 4 9 0 4 0 0.89 0.71 102
77 Brian Howard Midfield - Central Midfield England Scotland Barnsley FC 31 456 5 0 5 0 8 1 0.99 0.00 91
78 Richard García Attack - Second Striker Australia Uruguay Colchester United 22 184 5 1 6 0 1 0 2.45 0.49 37
79 Daniel Nardiello Attack - Centre-Forward Wales England Barnsley FC 34 283 5 1 6 1 8 0 1.59 0.32 57
80 Luke Wilkshire Defender - Right-Back Australia United Kingdom Bristol City 36 380 5 2 7 0 2 0 1.18 0.47 76
81 Steve Fletcher Attack - Centre-Forward England AFC Bournemouth 27 474 4 0 4 0 2 0 0.76 0.00 119
82 Alex Russell Midfield - Central Midfield England Bristol City 27 494 4 2 6 2 2 0 0.73 0.36 124
83 Lee Williamson Midfield - Central Midfield Jamaica England Rotherham United 37 807 4 4 8 0 13 0 0.45 0.45 202
84 Adrian Forbes Attack - Centre-Forward England Swansea City 29 331 4 0 4 0 3 0 1.09 0.00 83
85 Chris Cornes Midfield - Attacking Midfield England Port Vale FC 10 153 4 0 4 0 3 0 2.35 0.00 38
86 Leon Britton Midfield - Central Midfield England Swansea City 38 750 4 3 7 0 7 0 0.48 0.36 188
87 Jason Price Attack - Centre-Forward Wales Doncaster Rovers 11 238 4 1 5 0 0 0 1.51 0.38 60
88 Darren Pratley Midfield - Central Midfield England Jamaica Brentford FC 32 577 4 1 5 0 8 0 0.62 0.16 144
89 Lee Bullock Midfield - Central Midfield England Hartlepool United 31 495 4 0 4 0 2 0 0.73 0.00 124
90 Adam Boyd Attack - Centre-Forward England Hartlepool United 21 309 4 1 5 1 0 0 1.17 0.29 77
91 Will Hoskins Attack - Centre-Forward England Rotherham United 23 200 4 1 5 0 0 0 1.80 0.45 50
92 Gareth Williams Midfield - Attacking Midfield Wales Colchester United 27 868 4 1 5 0 0 0 0.41 0.10 217
93 Paul Shaw Attack - Centre-Forward England Rotherham United 17 336 4 2 6 0 0 0 1.07 0.54 84
94 Mark McCammon Attack - Centre-Forward Barbados England Bristol City 11 184 4 1 5 0 3 0 1.96 0.49 46
95 Kevan Hurst Midfield - Right Midfield England Chesterfield FC 37 613 4 0 4 0 0 0 0.59 0.00 153
96 Grant Holt Attack - Centre-Forward England Nottingham Forest 19 381 4 1 5 0 3 0 0.94 0.24 95
97 Michael Husbands Attack - Centre-Forward England Walsall FC 28 214 4 2 6 1 1 0 1.68 0.84 54
98 Gareth Taylor Attack - Centre-Forward Wales England Nottingham Forest 20 360 4 0 4 1 2 1 1.00 0.00 90
99 Paul Brooker Midfield - Attacking Midfield England Brentford FC 36 617 4 3 7 0 3 0 0.58 0.44 154
100 Sean O'Hanlon Defender - Centre-Back England Ireland Swindon Town 40 859 4 0 4 0 5 0 0.42 0.00 215
#PlayerPosClubMatMinAGG+AA/90
1 Paul Hayes Attack - Centre-Forward Barnsley FC 45 536 11 6 17 1.85
2 Lee Trundle Attack - Centre-Forward Swansea City 36 151 9 20 29 5.36
3 Kris Commons Midfield - Attacking Midfield Nottingham Forest 37 373 9 8 17 2.17
4 Keigan Parker Attack - Centre-Forward Blackpool FC 40 271 8 12 20 2.66
5 James Coppinger Midfield - Right Midfield Doncaster Rovers 36 528 7 5 12 1.19
6 Dean Windass Attack - Centre-Forward Bradford City 40 222 6 16 22 2.43
7 Shaun Goater Attack - Centre-Forward Southend United 34 217 6 11 17 2.49
8 Martin Butler Attack - Centre-Forward Rotherham United 39 438 6 7 13 1.23
9 Marc Bridge-Wilkinson Midfield - Central Midfield Bradford City 36 629 6 5 11 0.86
10 Matt Jarvis Attack - Left Winger Gillingham FC 35 932 6 3 9 0.58
11 Nicky Southall Midfield - Right Midfield Nottingham Forest 40 388 5 8 13 1.16
12 Jorge Leitão Attack - Centre-Forward Walsall FC 23 343 5 5 10 1.31
13 Lewis Guy Attack - Centre-Forward Doncaster Rovers 31 571 5 3 8 0.79
14 Ritchie Humphreys Midfield - Central Midfield Hartlepool United 46 2,057 5 2 7 0.22
15 Jeff Smith Midfield - Attacking Midfield Port Vale FC 27 1,704 5 1 6 0.26
16 Thomas Butler Midfield - Right Midfield Hartlepool United 28 2,198 5 1 6 0.20
17 Kevin Watson Midfield - Central Midfield Colchester United 44 0 5 0 5 0.00
18 James Hayter Attack - Centre-Forward AFC Bournemouth 46 207 4 20 24 1.74
19 Chris Greenacre Attack - Centre-Forward Tranmere Rovers 45 246 4 16 20 1.46
20 Lloyd Owusu Attack - Centre-Forward Brentford FC 42 285 4 12 16 1.26
21 Micky Cummins Midfield - Left Midfield Port Vale FC 39 329 4 10 14 1.09
22 David Cotterill Attack - Right Winger Bristol City 45 467 4 7 11 0.77
23 Greg Halford Defender - Centre-Back Colchester United 45 575 4 7 11 0.63
24 Colin Larkin Attack - Centre-Forward Chesterfield FC 41 386 4 7 11 0.93
25 Martin Devaney Midfield - Right Midfield Barnsley FC 38 464 4 6 10 0.78
26 Luke Guttridge Midfield - Attacking Midfield Southend United 41 688 4 5 9 0.52
27 Nathan Lowndes Attack - Centre-Forward Port Vale FC 35 508 4 5 9 0.71
28 Lee Williamson Midfield - Central Midfield Rotherham United 37 807 4 4 8 0.45
29 Cleveland Taylor Midfield - Right Midfield Scunthorpe United 45 1,008 4 3 7 0.36
30 Stephen Cooke Midfield - Right Midfield AFC Bournemouth 31 805 4 2 6 0.45
31 Chris Iwelumo Attack - Centre-Forward Colchester United 46 241 3 17 20 1.12
32 Izale McLeod Attack - Centre-Forward Milton Keynes Dons 39 177 3 17 20 1.53
33 Paul Hall Attack - Centre-Forward Chesterfield FC 45 255 3 15 18 1.06
34 Marc Richards Attack - Centre-Forward Barnsley FC 38 213 3 12 15 1.27
35 Chris Shuker Midfield - Right Midfield Barnsley FC 46 367 3 10 13 0.74
36 Danny Schofield Midfield - Left Midfield Huddersfield Town 41 371 3 9 12 0.73
37 John Murphy Attack - Centre-Forward Blackpool FC 34 319 3 8 11 0.85
38 Chris Porter Attack - Centre-Forward Oldham Athletic 31 232 3 7 10 1.16
39 Mark Gower Midfield - Central Midfield Southend United 40 505 3 6 9 0.53
40 Tommy Black Midfield - Right Midfield Gillingham FC 17 265 3 5 8 1.02
41 Shane Nicholson Defender - Left-Back Chesterfield FC 25 423 3 5 8 0.64
42 Mark Yeates Attack - Left Winger Colchester United 44 698 3 5 8 0.39
43 Jack Lester Attack - Centre-Forward Nottingham Forest 38 294 3 5 8 0.92
44 Matt Sparrow Midfield - Central Midfield Scunthorpe United 39 551 3 5 8 0.49
45 Paul Brooker Midfield - Attacking Midfield Brentford FC 36 617 3 4 7 0.44
46 Leon Britton Midfield - Central Midfield Swansea City 38 750 3 4 7 0.36
47 Jacob Burns Midfield - Defensive Midfield Barnsley FC 33 933 3 3 6 0.29
48 David Johnson Attack - Centre-Forward Nottingham Forest 17 343 3 3 6 0.79
49 Gareth Roberts Defender - Left-Back Tranmere Rovers 44 1,958 3 2 5 0.14
50 Colin Murdock Defender - Centre-Back Rotherham United 39 1,731 3 2 5 0.16
51 Roberto Martínez Midfield - Defensive Midfield Swansea City 39 1,508 3 2 5 0.18
52 Chris Birchall Midfield - Right Midfield Port Vale FC 31 2,042 3 1 4 0.13
53 Jack Smith Defender - Right-Back Swindon Town 38 0 3 0 3 0.00
54 Neil Wood Midfield - Central Midfield Blackpool FC 7 0 3 0 3 0.00
55 Danny Spiller Midfield - Central Midfield Gillingham FC 32 0 3 0 3 0.00
56 Billy Sharp Attack - Centre-Forward Scunthorpe United 37 132 2 23 25 1.36
57 Deon Burton Attack - Centre-Forward Rotherham United 24 175 2 12 14 1.03
58 Andy Keogh Attack - Centre-Forward Scunthorpe United 45 329 2 11 13 0.55
59 Gary Taylor-Fletcher Attack - Right Winger Huddersfield Town 43 277 2 10 12 0.65
60 Nathan Tyson Attack - Centre-Forward Nottingham Forest 28 249 2 10 12 0.72
61 DJ Campbell Attack - Centre-Forward Brentford FC 23 147 2 9 11 1.22
62 Arron Davies Midfield - Right Midfield Yeovil Town 39 316 2 8 10 0.57
63 Tommy Wright Attack - Centre-Forward Blackpool FC 30 842 2 7 9 0.21
64 Andrew Surman Midfield - Central Midfield AFC Bournemouth 24 346 2 6 8 0.52
65 Neil Harris Attack - Centre-Forward Nottingham Forest 37 412 2 6 8 0.44
66 Luke Wilkshire Defender - Right-Back Bristol City 36 380 2 5 7 0.47
67 Peter Beagrie Attack - Left Winger Scunthorpe United 30 390 2 5 7 0.46
68 Steven Foley Midfield - Left Midfield AFC Bournemouth 35 565 2 5 7 0.32
69 Alex Russell Midfield - Central Midfield Bristol City 27 494 2 4 6 0.36
70 Michael Husbands Attack - Centre-Forward Walsall FC 28 214 2 4 6 0.84
71 Paul Shaw Attack - Centre-Forward Rotherham United 17 336 2 4 6 0.54
72 James Perch Defender - Centre-Back Nottingham Forest 38 1,013 2 3 5 0.18
73 Ian Morris Midfield - Left Midfield Blackpool FC 30 621 2 3 5 0.29
74 Dean Keates Midfield - Attacking Midfield Walsall FC 14 630 2 2 4 0.29
75 Jon Daly Attack - Centre-Forward Hartlepool United 30 886 2 2 4 0.20
76 Sam Togwell Midfield - Defensive Midfield Port Vale FC 27 1,160 2 2 4 0.16
77 Billy Paynter Attack - Centre-Forward Port Vale FC 16 714 2 2 4 0.25
78 Simon Osborn Midfield - Central Midfield Walsall FC 32 1,185 2 2 4 0.15
79 Kevin Gall Attack - Centre-Forward Yeovil Town 37 657 2 2 4 0.27
80 John Mullin Attack - Right Winger Rotherham United 43 1,774 2 2 4 0.10
81 Iain Hume Attack - Centre-Forward Tranmere Rovers 6 412 2 1 3 0.44
82 Ben Muirhead Attack - Centre-Forward Bradford City 32 2,165 2 1 3 0.08
83 Dean Lewington Defender - Left-Back Milton Keynes Dons 44 3,869 2 1 3 0.05
84 Sammy Clingan Midfield - Central Midfield Nottingham Forest 36 1,358 2 1 3 0.13
85 Danny Fox Defender - Left-Back Walsall FC 33 0 2 0 2 0.00
86 Marc Joseph Defender - Centre-Back Bristol City 19 0 2 0 2 0.00
87 Darren Wrack Midfield - Central Midfield Walsall FC 7 0 2 0 2 0.00
88 Kevin Horlock Midfield - Defensive Midfield Doncaster Rovers 13 0 2 0 2 0.00
89 Craig James Defender - Left-Back Port Vale FC 35 0 2 0 2 0.00
90 James Coutts Midfield - Central Midfield AFC Bournemouth 11 0 2 0 2 0.00
91 Lee Crooks Defender - Centre-Back Bradford City 15 0 2 0 2 0.00
92 Joe Colbeck Midfield - Right Midfield Bradford City 11 0 2 0 2 0.00
93 Stephen Quinn Midfield - Central Midfield Rotherham United 31 0 2 0 2 0.00
94 Luke Beckett Attack - Centre-Forward Oldham Athletic 34 136 1 18 19 0.66
95 Steve Brooker Attack - Centre-Forward Bristol City 37 187 1 16 17 0.48
96 Phil Jevons Attack - Centre-Forward Yeovil Town 38 208 1 15 16 0.43
97 Pawel Abbott Attack - Centre-Forward Huddersfield Town 36 202 1 12 13 0.45
98 Jamie Cureton Attack - Centre-Forward Swindon Town 38 424 1 11 12 0.21
99 Leon Constantine Attack - Centre-Forward Port Vale FC 30 257 1 10 11 0.35
100 Scott Murray Attack - Right Winger Bristol City 37 265 1 10 11 0.34
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Nick Colgan Barnsley FC 43 3,870 19 39 0.91
2 Donovan Ricketts Bradford City 35 3,031 17 30 0.86
3 Gareth Stewart AFC Bournemouth 42 3,780 12 49 1.17
4 Mark Goodlad Port Vale FC 46 4,140 11 54 1.17
5 Jason Brown Gillingham FC 39 3,510 11 52 1.33
6 Lee Jones Blackpool FC 31 2,722 9 39 1.26
7 Alan Blayney Doncaster Rovers 16 1,440 9 14 0.88
8 Willy Guéret Swansea City 46 4,140 9 55 1.2
9 Chris Day Oldham Athletic 30 2,700 9 44 1.47
10 Dimitrios Konstantopoulos Hartlepool United 46 4,140 8 59 1.28
11 Barry Roche Chesterfield FC 41 3,690 8 62 1.51
12 Paul Rachubka Huddersfield Town 34 3,017 7 45 1.32
13 Paul Gerrard Nottingham Forest 22 1,844 7 24 1.09
14 John Achterberg Tranmere Rovers 19 1,710 6 22 1.16
15 Jan Budtz Doncaster Rovers 20 1,800 5 25 1.25
16 Steve Phillips Bristol City 19 1,605 5 34 1.79
17 Andy Oakes Walsall FC 26 2,295 5 40 1.54
18 Lee Grant Oldham Athletic 16 1,440 5 16 1
19 Joe Murphy Walsall FC 14 1,260 5 17 1.21
20 Tom Evans Scunthorpe United 18 1,620 4 25 1.39
21 Les Pogliacomi Oldham Athletic 15 1,350 4 24 1.6
22 Dean Gerken Colchester United 7 492 4 5 0.71
23 Rune Pedersen Nottingham Forest 18 1,575 4 21 1.17
24 Russell Hoult Nottingham Forest 8 720 3 7 0.88
25 Ricardo Batista Milton Keynes Dons 9 810 2 12 1.33
26 Russell Howarth Bradford City 12 1,053 1 18 1.5
27 Neil Moss AFC Bournemouth 4 360 1 4 1
28 Tom Heaton Swindon Town 14 1,260 1 23 1.64
29 John Ruddy Walsall FC 5 450 1 8 1.6
30 Tony Bullock Gillingham FC 6 540 1 12 2
31 Paul Crichton Gillingham FC 1 90 1 0
#PlayerPosClubMatchesYC2nd YCRCScore
1 Andy Gurney Defender - Right-Back Swindon Town 28 13 0 1 16
2 Lee Williamson Midfield - Central Midfield Rotherham United 37 13 1 0 13
3 Keigan Parker Attack - Centre-Forward Blackpool FC 40 9 0 1 12
4 Ben Chorley Defender - Centre-Back Milton Keynes Dons 26 6 0 2 12
5 Luke Guttridge Midfield - Attacking Midfield Southend United 41 11 0 0 11
6 Ricky Newman Defender - Centre-Back Brentford FC 30 8 0 1 11
7 Pablo Mills Defender - Centre-Back Walsall FC 30 11 0 0 11
8 Brian Howard Midfield - Central Midfield Barnsley FC 31 8 0 1 11
9 Leon Johnson Defender - Centre-Back Gillingham FC 28 8 0 1 11
10 Craig James Defender - Left-Back Port Vale FC 35 10 0 0 10
11 Michael Nelson Defender - Centre-Back Hartlepool United 43 7 0 1 10
12 Simon Osborn Midfield - Central Midfield Walsall FC 32 10 0 0 10
13 Neil Austin Defender - Right-Back Barnsley FC 38 7 0 1 10
14 Tommy Wright Attack - Centre-Forward Blackpool FC 30 10 1 0 10
15 Anthony Gerrard Defender - Centre-Back Walsall FC 34 10 0 0 10
16 Keith Southern Midfield - Central Midfield Blackpool FC 42 9 0 0 9
17 Paul McLaren Midfield - Central Midfield Rotherham United 39 6 0 1 9
18 Alan Tate Defender - Centre-Back Swansea City 43 9 1 0 9
19 Matt Sparrow Midfield - Central Midfield Scunthorpe United 39 9 0 0 9
20 Andrew Crofts Midfield - Central Midfield Gillingham FC 45 9 0 0 9
21 Julian Bennett Defender - Left-Back Walsall FC 37 6 1 1 9
22 Mark McGregor Defender - Centre-Back Port Vale FC 35 9 0 0 9
23 Lewis Guy Attack - Centre-Forward Doncaster Rovers 31 5 0 1 8
24 Ishmel Demontagnac Attack - Left Winger Walsall FC 24 5 1 1 8
25 Danny Cadamarteri Attack - Right Winger Bradford City 39 8 0 0 8
26 Darren Pratley Midfield - Central Midfield Brentford FC 32 8 0 0 8
27 Jack Smith Defender - Right-Back Swindon Town 38 8 0 0 8
28 Thomas Butler Midfield - Right Midfield Hartlepool United 28 8 1 0 8
29 Jacob Burns Midfield - Defensive Midfield Barnsley FC 33 8 0 0 8
30 Ian Cox Defender - Centre-Back Gillingham FC 36 8 0 0 8
31 Antony Kay Midfield - Defensive Midfield Barnsley FC 36 5 0 1 8
32 Kristian O'Leary Midfield - Central Midfield Swansea City 15 2 0 2 8
33 Richard Hinds Defender - Centre-Back Scunthorpe United 42 5 0 1 8
