Skip to content
← All competitions
France football 14 competitions

Ligue 2

18 clubs 4,051 players 26 seasons 20002025 12,218 records

About Ligue 2

Ligue 2, also known as Ligue 2 BKT due to sponsorship reasons, is a French professional football league. The league serves as the second division of French football and is one of two divisions making up the Ligue de Football Professionnel (LFP), the other being Ligue 1, the country's top football division. Contested by 18 clubs, it operates on a system of promotion and relegation with both Ligue 1 and the third division Championnat National. Seasons run from August to May, with teams playing 34 games each, totalling 306 games in the season. Most games are played on Fridays and Mondays, with a few games played during weekday and weekend evenings. Play is regularly suspended the last weekend before Christmas for two weeks before returning in the second week of January.

Standings

#ClubMPWDLGFGAGDPtsForm
1 AS Nancy Lorraine 38 21 11 6 60 32 +28 74 W W L W W
2 Dijon FCO 38 20 10 8 62 36 +26 70 W L L L W
3 FC Metz 38 19 8 11 54 39 +15 65 W W W W L
4 Havre AC 38 19 8 11 52 37 +15 65 L D W W W
5 Red Star FC 38 18 10 10 43 38 +5 64 L L W W W
6 RC Lens 38 15 13 10 39 35 +4 58 W L L L W
7 Clermont Foot 63 38 16 10 12 56 53 +3 58 W L D W L
8 AJ Auxerre 38 15 10 13 47 46 +1 55 L W W L D
9 Nîmes Olympique 38 13 12 13 50 52 -2 51 W W L D L
10 Tours FC 38 11 14 13 36 41 -5 47 L W L L L
11 Stade Brestois 29 38 12 11 15 34 41 -7 47 L D L L D
12 FC Bourg-Péronnas 38 13 8 17 47 59 -12 47 L D L W L
13 Valenciennes FC 38 10 14 14 39 43 -4 44 L D W W D
14 Stade Lavallois 38 9 17 12 35 42 -7 44 W D D D W
15 FC Sochaux 38 9 15 14 34 36 -2 42 W L L W W
16 Chamois Niortais 38 8 18 12 38 45 -7 42 W D W W D
17 AC Ajaccio 38 9 15 14 34 42 -8 42 L D D L L
18 Évian Thonon Gaillard 38 9 12 17 41 41 0 39 L D W L W
19 US Créteil-Lusitanos 38 8 10 20 42 66 -24 34 W D D L L
20 Paris FC 38 4 18 16 32 51 -19 30 L D W L L

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2015

Goals scored by matchday (38 rounds played)

MD1: 88MD1MD2: 1717MD2MD3: 2525MD3MD4: 2222MD4MD5: 3131MD5MD6: 2222MD6MD7: 1212MD7MD8: 2020MD8MD9: 1717MD9MD10: 2424MD10MD11: 2525MD11MD12: 2525MD12MD13: 2222MD13MD14: 2323MD14MD15: 2525MD15MD16: 2424MD16MD17: 2323MD17MD18: 2323MD18MD19: 2424MD19MD20: 3030MD20MD21: 3333MD21MD22: 2626MD22MD23: 1616MD23MD24: 1717MD24MD25: 2222MD25MD26: 2525MD26MD27: 2020MD27MD28: 2323MD28MD29: 2323MD29MD30: 1919MD30MD31: 2020MD31MD32: 2323MD32MD33: 2121MD33MD34: 2727MD34MD35: 2020MD35MD36: 2727MD36MD37: 3333MD37MD38: 3838MD38
Matches380875 goals total
Avg goals/match2.30home 1.30 · away 1.00
Home win %41.3%draws 32.1% · away 26.6%
BTTS48.7%both teams to score
Over 2.542.6%1.5: 66.6% · 3.5: 21.6%
Clean sheet51.3%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Famara Diédhiou Attack - Centre-Forward Senegal Clermont Foot 63 36 146 21 4 25 8 1 0 12.95 2.47 7
2 Lys Mousset Attack - Centre-Forward France Senegal Le Havre AC 28 110 14 3 17 3 0 0 11.45 2.45 8
3 Maurice Dalé Attack - Centre-Forward France Cote d'Ivoire AS Nancy-Lorraine 36 214 13 4 17 0 3 0 5.47 1.68 16
4 Andé Dona Ndoh Attack - Centre-Forward Cameroon France Chamois Niortais FC 36 171 13 1 14 0 3 0 6.84 0.53 13
5 Pape Sané Attack - Centre-Forward Senegal Football Bourg-en-Bresse Péronnas 01 32 209 12 1 13 2 4 0 5.17 0.43 17
6 Yeni Ngbakoto Attack - Right Winger DR Congo France FC Metz 38 285 12 11 23 2 5 0 3.79 3.47 24
7 Karl Toko Ekambi Attack - Centre-Forward Cameroon France FC Sochaux-Montbéliard 34 237 11 1 12 2 0 0 4.18 0.38 22
8 Steve Mounié Attack - Centre-Forward Benin France Nîmes Olympique 32 241 11 5 16 0 2 0 4.11 1.87 22
9 Florent Mollet Midfield - Attacking Midfield France US Créteil-Lusitanos 36 269 11 4 15 2 7 0 3.68 1.34 24
10 Julio Tavarès Attack - Centre-Forward Cape Verde France Dijon FCO 37 278 11 4 15 1 2 0 3.56 1.29 25
11 Gaëtan Courtet Attack - Centre-Forward France AJ Auxerre 35 267 11 11 22 2 4 1 3.71 3.71 24
12 Loïs Diony Attack - Centre-Forward France Martinique Dijon FCO 29 202 11 4 15 0 4 1 4.90 1.78 18
13 Anatole Ngamukol Attack - Centre-Forward France DR Congo Red Star FC 31 247 11 3 14 0 2 0 4.01 1.09 22
14 Ima Andriatsima Attack - Centre-Forward Madagascar France US Créteil-Lusitanos 35 242 11 3 14 1 3 1 4.09 1.12 22
15 Nuno Da Costa Attack - Centre-Forward Cape Verde France Valenciennes FC 23 139 10 0 10 1 3 0 6.47 0.00 14
16 Youssef Adnane Attack - Centre-Forward France Morocco Stade Brestois 29 28 196 10 2 12 1 2 0 4.59 0.92 20
17 Antony Robic Attack - Right Winger France Portugal AS Nancy-Lorraine 32 230 10 2 12 3 4 0 3.91 0.78 23
18 Hamer Bouazza Attack - Right Winger Algeria France Red Star FC 35 277 10 8 18 4 3 1 3.25 2.60 28
19 Habib Diallo Attack - Centre-Forward Senegal France FC Metz 17 99 9 2 11 0 0 0 8.18 1.82 11
20 Christopher Jullien Defender - Centre-Back Guadeloupe France Dijon FCO 34 340 9 1 10 0 9 0 2.38 0.26 38
21 Joseph Mendes Attack - Centre-Forward Guinea-Bissau France Le Havre AC 37 234 9 1 10 0 4 0 3.46 0.38 26
22 Lakdar Boussaha Attack - Centre-Forward France Algeria Football Bourg-en-Bresse Péronnas 01 34 243 9 3 12 0 7 0 3.33 1.11 27
23 Christian Bekamenga Attack - Centre-Forward Cameroon RC Lens 29 817 9 0 9 0 2 0 0.99 0.00 91
24 Serhou Guirassy Attack - Centre-Forward Guinea France AJ Auxerre 16 169 8 2 10 0 1 0 4.26 1.07 21
25 Renaud Ripart Attack - Right Winger France Nîmes Olympique 30 287 8 4 12 0 2 0 2.51 1.25 36
26 Rachid Alioui Attack - Centre-Forward Morocco France Stade Lavallois 33 310 8 3 11 0 4 0 2.32 0.87 39
27 Gaëtan Laborde Attack - Centre-Forward France Clermont Foot 63 18 186 8 1 9 1 3 0 3.87 0.48 23
28 Julien Toudic Attack - Centre-Forward France AC Ajaccio 32 237 8 1 9 0 2 0 3.04 0.38 30
29 Ghislain Gimbert Attack - Centre-Forward France Le Havre AC 31 319 8 2 10 0 5 1 2.26 0.56 40
30 Sekou Cissé Attack - Centre-Forward Cote d'Ivoire FC Sochaux-Montbéliard 26 236 8 1 9 0 5 0 3.05 0.38 30
31 Kevin Hoggas Midfield - Attacking Midfield France Algeria FC Évian Thonon Gaillard 36 375 7 4 11 2 1 0 1.68 0.96 54
32 Adrien Hunou Attack - Centre-Forward France Poland Clermont Foot 63 33 401 7 6 13 0 3 0 1.57 1.35 57
33 Farid Boulaya Midfield - Attacking Midfield Algeria France Clermont Foot 63 32 309 7 4 11 0 4 0 2.04 1.17 44
34 Wylan Cyprien Midfield - Central Midfield France Guadeloupe RC Lens 34 398 7 1 8 0 6 0 1.58 0.23 57
35 Rémy Dugimont Attack - Left Winger France Clermont Foot 63 38 434 7 4 11 0 3 0 1.45 0.83 62
36 Sekou Keita Attack - Left Winger Guinea FC Évian Thonon Gaillard 24 280 6 0 6 2 6 1 1.93 0.00 47
37 Jason Berthomier Midfield - Attacking Midfield France Football Bourg-en-Bresse Péronnas 01 37 488 6 4 10 0 3 0 1.11 0.74 81
38 Baptiste Santamaria Midfield - Defensive Midfield France Tours FC 32 381 6 2 8 0 3 0 1.42 0.47 64
39 Isaac Mbenza Attack - Right Winger Belgium DR Congo Valenciennes FC 35 426 6 3 9 0 3 0 1.27 0.63 71
40 Christian Kouakou Attack - Centre-Forward Cote d'Ivoire Tours FC 18 189 6 2 8 1 1 0 2.86 0.95 32
41 Andrey Panyukov Attack - Centre-Forward Russia AC Ajaccio 23 169 6 0 6 0 1 0 3.20 0.00 28
42 Cheick Diarra Attack - Centre-Forward Mali France Paris FC 30 811 6 3 9 0 8 1 0.67 0.33 135
43 Riad Nouri Attack - Right Winger France Algeria AC Ajaccio 32 468 6 4 10 1 8 1 1.15 0.77 78
44 Mathieu Duhamel Attack - Centre-Forward France Le Havre AC 26 291 6 1 7 0 0 0 1.86 0.31 49
45 Romain Grange Midfield - Attacking Midfield France Paris FC 30 362 6 1 7 1 1 0 1.49 0.25 60
46 Frédéric Sammaritano Attack - Left Winger France Italy Dijon FCO 37 504 6 10 16 3 4 1 1.07 1.79 84
47 Cédric Barbosa Midfield - Left Midfield France Portugal FC Évian Thonon Gaillard 32 356 6 2 8 1 5 1 1.52 0.51 59
48 Arnaud Lusamba Midfield - Central Midfield DR Congo France AS Nancy-Lorraine 19 259 5 2 7 0 4 0 1.74 0.69 52
49 Bryan Pelé Midfield - Left Midfield France Stade Brestois 29 24 283 5 0 5 0 2 0 1.59 0.00 57
50 Mathias Autret Midfield - Attacking Midfield France Portugal RC Lens 38 631 5 2 7 0 4 0 0.71 0.29 126
51 Cristian Battocchio Midfield - Central Midfield Italy Argentina Stade Brestois 29 33 518 5 4 9 1 2 0 0.87 0.69 104
52 Geoffrey Malfleury Attack - Right Winger Martinique France Tours FC 31 333 5 1 6 0 4 0 1.35 0.27 67
53 Johan Cavalli Midfield - Attacking Midfield France AC Ajaccio 35 555 5 3 8 3 12 0 0.81 0.49 111
54 Alexandre Bonnet Midfield - Left Midfield France Le Havre AC 37 640 5 7 12 0 3 0 0.70 0.98 128
55 Alexandre Vincent Midfield - Attacking Midfield France AJ Auxerre 35 691 4 6 10 0 3 0 0.52 0.78 173
56 Chris Bedia Attack - Centre-Forward Cote d'Ivoire France Tours FC 11 166 4 1 5 0 0 0 2.17 0.54 42
57 Demba Camara Attack - Centre-Forward Guinea Paris FC 9 137 4 0 4 1 4 0 2.63 0.00 34
58 Dylan Bahamboula Midfield - Attacking Midfield Congo France Paris FC 29 464 4 3 7 1 5 0 0.78 0.58 116
59 Moussa Sao Midfield - Right Midfield France Senegal FC Sochaux-Montbéliard 28 263 4 2 6 0 4 0 1.37 0.68 66
60 Benjamin Bourigeaud Midfield - Central Midfield France RC Lens 30 474 4 0 4 0 2 1 0.76 0.00 119
61 Mehdi Tahrat Defender - Centre-Back Algeria France Paris FC 34 727 4 1 5 0 6 1 0.50 0.12 182
62 Jérémie Bela Attack - Left Winger Angola France Dijon FCO 23 316 4 1 5 1 3 0 1.14 0.28 79
63 Patrick Olsen Midfield - Attacking Midfield Denmark RC Lens 25 277 4 0 4 0 4 0 1.30 0.00 69
64 Pablo Chavarría Attack - Centre-Forward Argentina Italy RC Lens 28 577 4 5 9 0 5 0 0.62 0.78 144
65 Jimmy Roye Midfield - Central Midfield France Chamois Niortais FC 36 810 4 5 9 3 7 0 0.44 0.56 203
66 Gianni Bruno Attack - Centre-Forward Belgium Italy FC Évian Thonon Gaillard 21 348 4 0 4 0 1 0 1.03 0.00 87
67 Bagaliy Dabo Attack - Centre-Forward Senegal France US Créteil-Lusitanos 31 559 4 3 7 0 6 0 0.64 0.48 140
68 Alexandre Alphonse Attack - Centre-Forward Guadeloupe France Stade Brestois 29 30 356 4 2 6 0 3 0 1.01 0.51 89
69 Toifilou Maoulida Attack - Centre-Forward France Comoros Nîmes Olympique 34 394 4 3 7 0 4 0 0.91 0.69 99
70 Fabien Centonze Defender - Right-Back France FC Évian Thonon Gaillard 30 748 3 0 3 0 3 0 0.36 0.00 249
71 Vincent Marchetti Midfield - Central Midfield France AC Ajaccio 27 652 3 0 3 0 3 0 0.41 0.00 217
72 Mamadou Thiam Attack - Centre-Forward Senegal France Dijon FCO 17 112 3 0 3 0 0 0 2.41 0.00 37
73 Faïz Selemani Attack - Left Winger Comoros France Chamois Niortais FC 30 880 3 4 7 0 4 0 0.31 0.41 293
74 Duckens Nazon Attack - Centre-Forward Haiti France Stade Lavallois 14 123 3 0 3 0 1 0 2.20 0.00 41
75 Sonhy Sefil Defender - Centre-Back Martinique France AJ Auxerre 17 453 3 0 3 0 1 0 0.60 0.00 151
76 Idrissa Ba Attack - Centre-Forward France Senegal Football Bourg-en-Bresse Péronnas 01 29 384 3 3 6 0 3 0 0.70 0.70 128
77 Julien Begue Attack - Centre-Forward France Réunion Football Bourg-en-Bresse Péronnas 01 16 335 3 1 4 0 1 0 0.81 0.27 112
78 Alexis Busin Attack - Right Winger France AS Nancy-Lorraine 21 345 3 1 4 0 1 0 0.78 0.26 115
79 Saîf-Eddine Khaoui Midfield - Attacking Midfield Tunisia France Tours FC 27 539 3 4 7 0 4 0 0.50 0.67 180
80 Danilson da Cruz Midfield - Defensive Midfield Cape Verde France Red Star FC 36 1,080 3 2 5 0 7 0 0.25 0.17 360
81 Grégory Berthier Midfield - Attacking Midfield France AJ Auxerre 22 344 3 0 3 0 1 0 0.78 0.00 115
82 Kevin Koubemba Attack - Centre-Forward Congo France Stade Brestois 29 18 413 3 1 4 0 1 0 0.65 0.22 138
83 Adama Ba Midfield - Attacking Midfield Mauritania AJ Auxerre 30 525 3 1 4 0 2 0 0.51 0.17 175
84 Anthony Briançon Defender - Centre-Back France Nîmes Olympique 26 645 3 0 3 0 4 0 0.42 0.00 215
85 Mickaël Alphonse Defender - Right-Back Guadeloupe France Football Bourg-en-Bresse Péronnas 01 33 973 3 1 4 0 2 0 0.28 0.09 324
86 Quentin N'Gakoutou Attack - Centre-Forward Central African Republic France FC Évian Thonon Gaillard 19 258 3 0 3 0 0 0 1.05 0.00 86
87 Florian Martin Midfield - Left Midfield France FC Sochaux-Montbéliard 32 792 3 6 9 1 5 0 0.34 0.68 264
88 Romain Amalfitano Midfield - Central Midfield France Dijon FCO 35 776 3 6 9 0 4 0 0.35 0.70 259
89 Téji Savanier Midfield - Attacking Midfield France Nîmes Olympique 27 699 3 7 10 2 8 0 0.39 0.90 233
90 Seydou Koné Attack - Centre-Forward Cote d'Ivoire Chamois Niortais FC 29 621 3 0 3 0 4 0 0.43 0.00 207
91 Campanharo Midfield - Central Midfield Brazil Italy FC Évian Thonon Gaillard 32 852 3 9 12 0 7 0 0.32 0.95 284
92 Florian Makhedjouf Midfield - Central Midfield Algeria France Red Star FC 29 657 3 1 4 0 3 0 0.41 0.14 219
93 Sacha Clémence Attack - Centre-Forward France US Créteil-Lusitanos 11 243 3 0 3 0 0 0 1.11 0.00 81
94 Steven Joseph-Monrose Attack - Centre-Forward France Haiti Stade Brestois 29 29 605 3 2 5 0 5 0 0.45 0.30 202
95 Jean-Pascal Fontaine Midfield - Central Midfield Réunion France Le Havre AC 34 1,001 3 9 12 0 4 0 0.27 0.81 334
96 Hassane Alla Midfield - Central Midfield Morocco France Stade Lavallois 36 1,071 3 3 6 1 6 0 0.25 0.25 357
97 Chris Malonga Attack - Left Winger Congo France Stade Lavallois 34 523 3 2 5 0 4 0 0.52 0.34 174
98 Deme N'Diaye Attack - Left Winger Senegal RC Lens 26 386 3 1 4 0 0 0 0.70 0.23 129
99 Jean-Michel Lesage Midfield - Attacking Midfield France US Créteil-Lusitanos 23 266 3 0 3 1 1 0 1.02 0.00 89
100 Sébastien Puygrenier Defender - Centre-Back France AJ Auxerre 38 1,140 3 0 3 0 5 0 0.24 0.00 380
#PlayerPosClubMatMinAGG+AA/90
1 Yeni Ngbakoto Attack - Right Winger FC Metz 38 285 11 12 23 3.47
2 Gaëtan Courtet Attack - Centre-Forward AJ Auxerre 35 267 11 11 22 3.71
3 Frédéric Sammaritano Attack - Left Winger Dijon FCO 37 504 10 6 16 1.79
4 Campanharo Midfield - Central Midfield FC Évian Thonon Gaillard 32 852 9 3 12 0.95
5 Jean-Pascal Fontaine Midfield - Central Midfield Le Havre AC 34 1,001 9 3 12 0.81
6 Hamer Bouazza Attack - Right Winger Red Star FC 35 277 8 10 18 2.60
7 Alexandre Bonnet Midfield - Left Midfield Le Havre AC 37 640 7 5 12 0.98
8 Téji Savanier Midfield - Attacking Midfield Nîmes Olympique 27 699 7 3 10 0.90
9 Adrien Hunou Attack - Centre-Forward Clermont Foot 63 33 401 6 7 13 1.35
10 Alexandre Vincent Midfield - Attacking Midfield AJ Auxerre 35 691 6 4 10 0.78
11 Florian Martin Midfield - Left Midfield FC Sochaux-Montbéliard 32 792 6 3 9 0.68
12 Romain Amalfitano Midfield - Central Midfield Dijon FCO 35 776 6 3 9 0.70
13 Aliou Dembélé Midfield - Central Midfield Football Bourg-en-Bresse Péronnas 01 38 3,157 6 1 7 0.17
14 Sébastien Roudet Midfield - Attacking Midfield Valenciennes FC 10 0 6 0 6 0.00
15 Steve Mounié Attack - Centre-Forward Nîmes Olympique 32 241 5 11 16 1.87
16 Jimmy Roye Midfield - Central Midfield Chamois Niortais FC 36 810 5 4 9 0.56
17 Pablo Chavarría Attack - Centre-Forward RC Lens 28 577 5 4 9 0.78
18 Loïc Damour Midfield - Central Midfield Football Bourg-en-Bresse Péronnas 01 33 839 5 2 7 0.54
19 Gaëtan Belaud Defender - Right-Back Stade Brestois 29 29 0 5 0 5 0.00
20 Famara Diédhiou Attack - Centre-Forward Clermont Foot 63 36 146 4 21 25 2.47
21 Maurice Dalé Attack - Centre-Forward AS Nancy-Lorraine 36 214 4 13 17 1.68
22 Julio Tavarès Attack - Centre-Forward Dijon FCO 37 278 4 11 15 1.29
23 Florent Mollet Midfield - Attacking Midfield US Créteil-Lusitanos 36 269 4 11 15 1.34
24 Loïs Diony Attack - Centre-Forward Dijon FCO 29 202 4 11 15 1.78
25 Renaud Ripart Attack - Right Winger Nîmes Olympique 30 287 4 8 12 1.25
26 Kevin Hoggas Midfield - Attacking Midfield FC Évian Thonon Gaillard 36 375 4 7 11 0.96
27 Rémy Dugimont Attack - Left Winger Clermont Foot 63 38 434 4 7 11 0.83
28 Farid Boulaya Midfield - Attacking Midfield Clermont Foot 63 32 309 4 7 11 1.17
29 Jason Berthomier Midfield - Attacking Midfield Football Bourg-en-Bresse Péronnas 01 37 488 4 6 10 0.74
30 Riad Nouri Attack - Right Winger AC Ajaccio 32 468 4 6 10 0.77
31 Cristian Battocchio Midfield - Central Midfield Stade Brestois 29 33 518 4 5 9 0.69
32 Saîf-Eddine Khaoui Midfield - Attacking Midfield Tours FC 27 539 4 3 7 0.67
33 Faïz Selemani Attack - Left Winger Chamois Niortais FC 30 880 4 3 7 0.41
34 Mouaad Madri Attack - Centre-Forward AC Ajaccio 28 2,160 4 1 5 0.17
35 Issam Chebake Defender - Right-Back Le Havre AC 31 2,536 4 1 5 0.14
36 Johan Gastien Midfield - Defensive Midfield Dijon FCO 35 0 4 0 4 0.00
37 Anthony Gonçalves Midfield - Central Midfield Stade Lavallois 35 0 4 0 4 0.00
38 Lys Mousset Attack - Centre-Forward Le Havre AC 28 110 3 14 17 2.45
39 Anatole Ngamukol Attack - Centre-Forward Red Star FC 31 247 3 11 14 1.09
40 Ima Andriatsima Attack - Centre-Forward US Créteil-Lusitanos 35 242 3 11 14 1.12
41 Lakdar Boussaha Attack - Centre-Forward Football Bourg-en-Bresse Péronnas 01 34 243 3 9 12 1.11
42 Rachid Alioui Attack - Centre-Forward Stade Lavallois 33 310 3 8 11 0.87
43 Cheick Diarra Attack - Centre-Forward Paris FC 30 811 3 6 9 0.33
44 Isaac Mbenza Attack - Right Winger Valenciennes FC 35 426 3 6 9 0.63
45 Johan Cavalli Midfield - Attacking Midfield AC Ajaccio 35 555 3 5 8 0.49
46 Toifilou Maoulida Attack - Centre-Forward Nîmes Olympique 34 394 3 4 7 0.69
47 Bagaliy Dabo Attack - Centre-Forward US Créteil-Lusitanos 31 559 3 4 7 0.48
48 Dylan Bahamboula Midfield - Attacking Midfield Paris FC 29 464 3 4 7 0.58
49 Hassane Alla Midfield - Central Midfield Stade Lavallois 36 1,071 3 3 6 0.25
50 Idrissa Ba Attack - Centre-Forward Football Bourg-en-Bresse Péronnas 01 29 384 3 3 6 0.70
51 Rafik Boujedra Midfield - Attacking Midfield Football Bourg-en-Bresse Péronnas 01 31 907 3 2 5 0.30
52 David Djigla Midfield - Left Midfield Chamois Niortais FC 31 1,589 3 1 4 0.17
53 Boris Mahon de Monaghan Defender - Right-Back US Créteil-Lusitanos 30 2,558 3 1 4 0.11
54 Laurent Agouazi Midfield - Defensive Midfield Tours FC 29 2,481 3 1 4 0.11
55 Ludovic Gamboa Midfield - Left Midfield Le Havre AC 27 737 3 1 4 0.37
56 Brahim Konaté Midfield - Central Midfield AJ Auxerre 23 1,779 3 1 4 0.15
57 Hérita Ilunga Defender - Left-Back US Créteil-Lusitanos 33 0 3 0 3 0.00
58 Jérémy Cordoval Defender - Right-Back Nîmes Olympique 37 0 3 0 3 0.00
59 Saliou Ciss Defender - Left-Back Valenciennes FC 14 0 3 0 3 0.00
60 Arnaud Souquet Defender - Right-Back Dijon FCO 27 0 3 0 3 0.00
61 Zié Diabaté Defender - Left-Back AC Ajaccio 30 0 3 0 3 0.00
62 Jérôme Hergault Defender - Right-Back Red Star FC 25 0 3 0 3 0.00
63 Antony Robic Attack - Right Winger AS Nancy-Lorraine 32 230 2 10 12 0.78
64 Youssef Adnane Attack - Centre-Forward Stade Brestois 29 28 196 2 10 12 0.92
65 Habib Diallo Attack - Centre-Forward FC Metz 17 99 2 9 11 1.82
66 Serhou Guirassy Attack - Centre-Forward AJ Auxerre 16 169 2 8 10 1.07
67 Ghislain Gimbert Attack - Centre-Forward Le Havre AC 31 319 2 8 10 0.56
68 Cédric Barbosa Midfield - Left Midfield FC Évian Thonon Gaillard 32 356 2 6 8 0.51
69 Christian Kouakou Attack - Centre-Forward Tours FC 18 189 2 6 8 0.95
70 Baptiste Santamaria Midfield - Defensive Midfield Tours FC 32 381 2 6 8 0.47
71 Arnaud Lusamba Midfield - Central Midfield AS Nancy-Lorraine 19 259 2 5 7 0.69
72 Mathias Autret Midfield - Attacking Midfield RC Lens 38 631 2 5 7 0.29
73 Alexandre Alphonse Attack - Centre-Forward Stade Brestois 29 30 356 2 4 6 0.51
74 Moussa Sao Midfield - Right Midfield FC Sochaux-Montbéliard 28 263 2 4 6 0.68
75 Danilson da Cruz Midfield - Defensive Midfield Red Star FC 36 1,080 2 3 5 0.17
76 Steven Joseph-Monrose Attack - Centre-Forward Stade Brestois 29 29 605 2 3 5 0.30
77 Chris Malonga Attack - Left Winger Stade Lavallois 34 523 2 3 5 0.34
78 Kévin Rocheteau Attack - Left Winger Chamois Niortais FC 23 711 2 2 4 0.25
79 Haris Belkebla Midfield - Central Midfield Tours FC 34 1,527 2 2 4 0.12
80 Hugo Vidémont Attack - Left Winger AC Ajaccio 26 616 2 2 4 0.29
81 Junior Sambia Defender - Right-Back Chamois Niortais FC 31 960 2 2 4 0.19
82 Daniel Candeias Attack - Right Winger FC Metz 28 1,029 2 2 4 0.17
83 Djiman Koukou Midfield - Defensive Midfield Chamois Niortais FC 38 1,555 2 2 4 0.12
84 Lalaïna Nomenjanahary Midfield - Central Midfield RC Lens 27 1,409 2 1 3 0.13
85 Jordan Marié Midfield - Central Midfield Dijon FCO 31 2,507 2 1 3 0.07
86 Sekou Baradji Midfield - Defensive Midfield Valenciennes FC 28 2,273 2 1 3 0.08
87 Vincent Gragnic Midfield - Attacking Midfield AJ Auxerre 11 444 2 1 3 0.41
88 Idriss Ech-Chergui Midfield - Attacking Midfield Paris FC 12 496 2 1 3 0.36
89 Ludovic Genest Midfield - Attacking Midfield Clermont Foot 63 30 1,157 2 1 3 0.16
90 Julien Laporte Defender - Centre-Back Clermont Foot 63 20 1,749 2 1 3 0.10
91 Simon Banza Attack - Centre-Forward RC Lens 18 909 2 1 3 0.20
92 Youssef Aït Bennasser Midfield - Defensive Midfield AS Nancy-Lorraine 33 2,644 2 1 3 0.07
93 Abdelrafik Gérard Midfield - Central Midfield US Créteil-Lusitanos 13 729 2 1 3 0.25
94 Pierrick Valdivia Midfield - Central Midfield RC Lens 19 1,513 2 1 3 0.12
95 Loris Néry Defender - Right-Back Valenciennes FC 23 1,862 2 1 3 0.10
96 Tiago Gomes Defender - Left-Back FC Metz 20 0 2 0 2 0.00
97 Mathieu Lafon Midfield - Central Midfield US Créteil-Lusitanos 17 0 2 0 2 0.00
98 Moussa Niakhaté Defender - Centre-Back Valenciennes FC 28 0 2 0 2 0.00
99 Abdelhakim Omrani Midfield - Attacking Midfield Chamois Niortais FC 18 0 2 0 2 0.00
100 Vital Nsimba Defender - Left-Back Football Bourg-en-Bresse Péronnas 01 33 0 2 0 2 0.00
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Baptiste Reynet Dijon FCO 38 3,420 17 36 0.95
2 Guy Ndy Assembé AS Nancy-Lorraine 36 3,240 16 31 0.86
3 Fabien Farnolle Le Havre AC 33 2,894 15 31 0.94
4 Arnaud Balijon Red Star FC 29 2,596 15 21 0.72
5 Thomas Didillon-Hödl FC Metz 27 2,430 13 25 0.93
6 Zacharie Boucher AJ Auxerre 36 3,174 13 40 1.11
7 Joan Hartock Stade Brestois 29 36 3,240 13 39 1.08
8 Benjamin Leroy FC Évian Thonon Gaillard 35 3,150 12 37 1.06
9 Olivier Werner FC Sochaux-Montbéliard 27 2,430 12 23 0.85
10 Lionel Cappone Stade Lavallois 36 3,240 11 40 1.11
11 Alexis Thébaux Paris FC 36 3,240 11 47 1.31
12 Damien Perquis Valenciennes FC 35 3,110 10 40 1.14
13 Bingourou Kamara Tours FC 30 2,700 9 34 1.13
14 Jérémy Vachoux RC Lens 16 1,395 8 12 0.75
15 Mathieu Michel Nîmes Olympique 37 3,250 8 49 1.32
16 Mehdi Jeannin Clermont Foot 63 31 2,746 8 39 1.26
17 Paul Delecroix Chamois Niortais FC 33 2,970 8 39 1.18
18 Julien Fabri Football Bourg-en-Bresse Péronnas 01 30 2,695 6 44 1.47
19 Yann Kerboriou US Créteil-Lusitanos 36 3,180 6 57 1.58
20 Joris Delle RC Lens 20 1,755 5 21 1.05
21 Quentin Westberg Tours FC 8 720 4 7 0.88
22 Valentin Belon RC Lens 3 270 2 2 0.67
23 Saturnin Allagbé Chamois Niortais FC 5 450 2 6 1.2
24 Papa Demba Camara FC Sochaux-Montbéliard 7 630 2 9 1.29
25 Paul Charruau Valenciennes FC 4 310 2 3 0.75
26 Stephen Milosavljevic Le Havre AC 6 523 2 6 1
27 Maxence Prévot FC Sochaux-Montbéliard 4 360 1 4 1
28 Xavier Lenogue AJ Auxerre 1 90 1 0
29 Marc-Aurèle Caillard Clermont Foot 63 9 672 1 14 1.56
30 Gauthier Gallon Nîmes Olympique 3 164 1 3 1
31 Brice Samba AS Nancy-Lorraine 2 180 1 1 0.5
32 Donovan Léon Stade Brestois 29 2 180 1 2 1
33 David Oberhauser FC Metz 11 990 1 14 1.27
34 Johann Durand FC Évian Thonon Gaillard 3 270 1 4 1.33
#PlayerPosClubMatchesYC2nd YCRCScore
1 Florian Tardieu Midfield - Central Midfield FC Sochaux-Montbéliard 31 14 0 0 14
2 Anthony Gonçalves Midfield - Central Midfield Stade Lavallois 35 12 1 0 12
3 Johan Cavalli Midfield - Attacking Midfield AC Ajaccio 35 12 0 0 12
