Skip to content
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Phil Harres Attack - Centre-Forward Germany FC 08 Homburg 34 79 24 2 26 0 2 0 27.34 2.28 3
2 Dejan Galjen Attack - Centre-Forward Germany Serbia VfB Stuttgart II 29 85 21 5 26 1 7 0 22.24 5.29 4
3 Raul Paula Midfield - Attacking Midfield Germany Portugal VfB Stuttgart II 33 185 15 7 22 4 3 0 7.30 3.41 12
4 Sercan Sararer Attack - Centre-Forward Türkiye Spain KSV Hessen Kassel 26 145 15 2 17 2 8 0 9.31 1.24 10
5 Danny Schmidt Attack - Centre-Forward Germany 1.FSV Mainz 05 II 31 143 13 4 17 5 2 0 8.18 2.52 11
6 Kevin Dicklhuber Midfield - Attacking Midfield Germany Stuttgarter Kickers 32 192 13 4 17 1 4 0 6.09 1.88 15
7 Andu Kelati Attack - Left Winger Germany Eritrea TSG 1899 Hoffenheim II 34 258 11 8 19 2 3 0 3.84 2.79 23
8 Marius Köhl Attack - Right Winger Germany SG Barockstadt Fulda-Lehnerz 30 194 11 3 14 0 6 0 5.10 1.39 18
9 Nacho Ferri Attack - Centre-Forward Spain Eintracht Frankfurt II 19 141 10 3 13 0 4 0 6.38 1.91 14
10 Christopher Theisen Midfield - Attacking Midfield Germany TSV Steinbach Haiger 32 198 10 1 11 0 5 0 4.55 0.45 20
11 Markus Mendler Midfield - Left Midfield Germany FC 08 Homburg 30 247 10 21 31 3 0 1 3.64 7.65 25
12 Jihad Boutakhrit Attack - Centre-Forward Germany Morocco FSV Frankfurt 32 241 9 6 15 0 6 0 3.36 2.24 27
13 Jakob Bookjans Midfield - Attacking Midfield Germany Eintracht Frankfurt II 29 204 9 7 16 7 1 0 3.97 3.09 23
14 Frederik Schmahl Midfield - Central Midfield Germany TSG 1899 Hoffenheim II 32 282 9 9 18 2 3 0 2.87 2.87 31
15 Boubacar Barry Attack - Right Winger Germany Guinea FC-Astoria Walldorf 29 265 9 4 13 1 7 0 3.06 1.36 29
16 Stefano Marino Attack - Centre-Forward Germany Italy FC-Astoria Walldorf 25 215 8 1 9 0 1 0 3.35 0.42 27
17 Julian-Maurice Derstroff Attack - Left Winger Germany 1.FSV Mainz 05 II 31 226 8 2 10 0 4 0 3.19 0.80 28
18 Marcos Álvarez Attack - Centre-Forward Germany Spain Kickers Offenbach 29 181 8 5 13 2 4 0 3.98 2.49 23
19 Leonhard Münst Midfield - Central Midfield Germany VfB Stuttgart II 31 267 7 3 10 0 3 0 2.36 1.01 38
20 Daniel Kalajdzic Attack - Centre-Forward Austria Stuttgarter Kickers 25 80 7 0 7 0 1 1 7.88 0.00 11
21 As Ibrahima Diakité Attack - Centre-Forward France Guinea VfR Aalen 31 308 7 1 8 0 3 0 2.05 0.29 44
22 Malik McLemore Attack - Right Winger Germany United States FSV Frankfurt 22 132 7 4 11 0 2 0 4.77 2.73 19
23 Dominik Wanner Defender - Left-Back Germany Kickers Offenbach 31 223 7 2 9 0 1 0 2.83 0.81 32
24 Thomas Kastanaras Attack - Centre-Forward Germany Greece VfB Stuttgart II 8 88 6 1 7 0 0 0 6.14 1.02 15
25 Simon Klostermann Attack - Centre-Forward Germany SGV Freiberg 31 318 6 5 11 0 3 0 1.70 1.42 53
26 Leander Vochatzer Midfield - Central Midfield Germany TSG Balingen 28 327 6 1 7 1 9 0 1.65 0.28 55
27 Nikos Zografakis Attack - Left Winger Germany Greece KSV Hessen Kassel 34 398 6 5 11 0 3 0 1.36 1.13 66
28 Keanu Staude Attack - Left Winger Germany Egypt Kickers Offenbach 25 273 6 3 9 0 6 1 1.98 0.99 46
29 Alban Meha Midfield - Attacking Midfield Kosovo Albania KSV Hessen Kassel 21 130 6 2 8 3 1 0 4.15 1.38 22
30 David Mokwa Attack - Centre-Forward France Cameroon TSG 1899 Hoffenheim II 22 160 5 1 6 0 4 0 2.81 0.56 32
31 Emir Kuhinja Attack - Centre-Forward Germany Bosnia-Herzegovina SGV Freiberg 20 182 5 2 7 0 2 0 2.47 0.99 36
32 Marc Richter Midfield - Attacking Midfield Germany 1.FSV Mainz 05 II 29 365 5 5 10 0 0 0 1.23 1.23 73
33 Quincy Butler Midfield - Right Midfield United States TSG 1899 Hoffenheim II 25 272 5 3 8 0 4 0 1.65 0.99 54
34 David Hummel Attack - Centre-Forward Germany FC 08 Homburg 26 281 5 1 6 0 6 0 1.60 0.32 56
35 Pedro Morais Attack - Right Winger Germany Portugal TSG Balingen 25 277 5 4 9 0 4 0 1.62 1.30 55
36 Serkan Firat Attack - Right Winger Germany Türkiye TSV Steinbach Haiger 29 466 5 10 15 0 10 0 0.97 1.93 93
37 Fabian Eisele Attack - Centre-Forward Germany FC 08 Homburg 32 274 5 6 11 0 3 0 1.64 1.97 55
38 Marcel Carl Attack - Centre-Forward Germany FC-Astoria Walldorf 21 363 5 1 6 0 3 0 1.24 0.25 73
39 Simon Kalambayi Attack - Centre-Forward France DR Congo TSG 1899 Hoffenheim II 19 244 4 2 6 0 2 0 1.48 0.74 61
40 Tom Bischof Midfield - Central Midfield Germany TSG 1899 Hoffenheim II 18 337 4 3 7 0 4 0 1.07 0.80 84
41 Uche Obiogumu Attack - Left Winger Germany Nigeria TSG 1899 Hoffenheim II 18 189 4 2 6 0 5 0 1.90 0.95 47
42 Lukas Sonnenwald Attack - Centre-Forward Germany VfB Stuttgart II 17 255 4 3 7 0 3 0 1.41 1.06 64
43 Luka Đurić Midfield - Central Midfield Bosnia-Herzegovina Germany TSG 1899 Hoffenheim II 21 294 4 2 6 0 3 0 1.22 0.61 74
44 Babis Drakas Attack - Right Winger Germany Greece VfB Stuttgart II 30 497 4 10 14 0 5 1 0.72 1.81 124
45 Domenico Alberico Attack - Left Winger Italy Germany SGV Freiberg 20 356 4 3 7 0 5 0 1.01 0.76 89
46 Ayodele Adetula Attack - Left Winger Nigeria Germany TSV Steinbach Haiger 14 127 4 1 5 0 4 0 2.83 0.71 32
47 Mike Feigenspan Attack - Right Winger Germany SGV Freiberg 29 1,455 4 7 11 0 2 0 0.25 0.43 364
48 Marco Kehl-Gómez Midfield - Defensive Midfield Switzerland Spain SGV Freiberg 31 683 4 0 4 2 13 0 0.53 0.00 171
49 Shqipon Bektasi Attack - Centre-Forward Germany Kosovo Bahlinger SC 21 241 4 0 4 1 5 0 1.49 0.00 60
50 Luan Simnica Midfield - Defensive Midfield Albania Germany VfB Stuttgart II 27 288 3 3 6 0 8 0 0.94 0.94 96
51 Laurin Ulrich Midfield - Attacking Midfield Germany VfB Stuttgart II 23 512 3 10 13 0 3 0 0.53 1.76 171
52 Luka Hyryläinen Midfield - Defensive Midfield Finland TSG 1899 Hoffenheim II 29 405 3 2 5 0 5 0 0.67 0.44 135
53 Armend Qenaj Midfield - Left Midfield Kosovo Germany TuS Koblenz 31 896 3 3 6 0 7 0 0.30 0.30 299
54 David Tritschler Attack - Centre-Forward Germany VfB Stuttgart II 11 192 3 0 3 0 2 0 1.41 0.00 64
55 Mattis Hoppe Defender - Right-Back Germany VfB Stuttgart II 34 902 3 5 8 0 4 0 0.30 0.50 301
56 Nick Breitenbücher Attack - Right Winger Germany TSG 1899 Hoffenheim II 23 271 3 1 4 0 4 0 1.00 0.33 90
57 Christoph Maier Midfield - Central Midfield Germany TSV Steinbach Haiger 31 579 3 1 4 0 3 0 0.47 0.16 193
58 Valentin Lässig Defender - Centre-Back Germany TSG 1899 Hoffenheim II 30 745 3 1 4 0 6 0 0.36 0.12 248
59 Noah Jones Attack - Centre-Forward United States Germany KSV Hessen Kassel 21 349 3 0 3 0 4 0 0.77 0.00 116
60 Melayro Bogarde Defender - Centre-Back Netherlands Suriname TSG 1899 Hoffenheim II 25 456 3 1 4 0 6 0 0.59 0.20 152
61 Lucas Hermes Attack - Centre-Forward Germany FSV Frankfurt 15 253 3 1 4 0 0 0 1.07 0.36 84
62 Lukas Krüger Attack - Centre-Forward Germany SGV Freiberg 9 182 3 0 3 0 1 0 1.48 0.00 61
63 Yannick Osée Defender - Centre-Back Germany SGV Freiberg 27 755 3 0 3 0 1 0 0.36 0.00 252
64 Jonas Singer Attack - Left Winger Germany TSV Steinbach Haiger 23 508 3 3 6 0 3 0 0.53 0.53 169
65 Nicolas Wähling Attack - Left Winger Germany England TSV Steinbach Haiger 26 443 3 1 4 0 0 0 0.61 0.20 148
66 Benjamin Kirchhoff Defender - Centre-Back Germany FC 08 Homburg 24 615 3 1 4 0 3 0 0.44 0.15 205
67 Marc Wachs Midfield - Defensive Midfield Germany Kickers Offenbach 19 241 3 6 9 2 3 0 1.12 2.24 80
68 Sinan Tekerci Attack - Right Winger Germany Türkiye Stuttgarter Kickers 23 581 3 10 13 0 6 0 0.46 1.55 194
69 Anrie Chase Defender - Centre-Back Japan United States VfB Stuttgart II 26 1,008 2 1 3 0 4 0 0.18 0.09 504
70 Sidney Raebiger Midfield - Central Midfield Germany Eintracht Frankfurt II 20 649 2 0 2 0 4 0 0.28 0.00 325
71 Vincent Moreno-Giesel Defender - Right-Back Germany Kickers Offenbach 26 1,080 2 2 4 0 4 0 0.17 0.17 540
72 Tim Littmann Defender - Right-Back Germany SGV Freiberg 24 818 2 1 3 0 6 0 0.22 0.11 409
73 Bambasé Conté Midfield - Attacking Midfield Germany Guinea TSG 1899 Hoffenheim II 7 229 2 3 5 0 1 0 0.79 1.18 115
74 Fynn Otto Defender - Centre-Back Germany Eintracht Frankfurt II 24 779 2 0 2 0 2 0 0.23 0.00 390
75 Dominic Schmidt Midfield - Central Midfield Germany FC 08 Homburg 23 633 2 3 5 0 3 0 0.28 0.43 317
76 Lilian Egloff Midfield - Attacking Midfield Germany Switzerland VfB Stuttgart II 2 89 2 1 3 0 0 0 2.02 1.01 45
77 Jordan Meyer Midfield - Defensive Midfield Germany VfB Stuttgart II 18 521 2 1 3 0 3 0 0.35 0.17 261
78 Lukas Quirin Midfield - Central Midfield Germany FC 08 Homburg 19 506 2 2 4 0 4 0 0.36 0.36 253
79 Amid Khan Agha Midfield - Attacking Midfield Germany Slovakia FSV Frankfurt 22 662 2 1 3 0 2 0 0.27 0.14 331
80 Marcel Schmidts Defender - Right-Back Germany Stuttgarter Kickers 31 1,253 2 2 4 0 4 0 0.14 0.14 627
81 Nico Blank Defender - Right-Back Germany Stuttgarter Kickers 31 1,298 2 1 3 0 5 1 0.14 0.07 649
82 Vico Meien Midfield - Defensive Midfield Germany VfR Aalen 32 1,428 2 1 3 0 9 0 0.13 0.06 714
83 Emilian Lässig Midfield - Defensive Midfield Germany FC-Astoria Walldorf 34 1,530 2 0 2 0 3 0 0.12 0.00 765
84 Kevin Lankford Attack - Right Winger Germany United States Kickers Offenbach 8 264 2 0 2 0 0 0 0.68 0.00 132
85 Lasse Jürgensen Defender - Centre-Back Denmark Germany VfR Aalen 27 1,215 2 1 3 0 5 0 0.15 0.07 608
86 Alexander Groiß Defender - Centre-Back Germany VfB Stuttgart II 12 469 2 0 2 1 2 0 0.38 0.00 235
87 Marco Hingerl Midfield - Central Midfield Germany KSV Hessen Kassel 12 535 2 1 3 0 5 0 0.34 0.17 268
88 Philipp Hoffmann Midfield - Right Midfield Germany FC 08 Homburg 26 741 2 1 3 0 1 0 0.24 0.12 371
89 Frederic Brill Defender - Centre-Back Germany KSV Hessen Kassel 27 1,131 2 0 2 0 10 0 0.16 0.00 566
90 Luca Raimund Attack - Right Winger Germany VfB Stuttgart II 7 339 1 1 2 0 1 0 0.27 0.27 339
91 Bekem Bicki Attack - Centre-Forward Austria Türkiye FC-Astoria Walldorf 9 325 1 1 2 0 2 0 0.28 0.28 325
92 Tim Drexler Defender - Centre-Back Germany TSG 1899 Hoffenheim II 15 1,110 1 0 1 0 1 0 0.08 0.00 1,110
93 Jannis Boziaris Midfield - Attacking Midfield Greece Germany VfB Stuttgart II 13 453 1 2 3 0 1 1 0.20 0.40 453
94 Benjamin Boakye Attack - Left Winger Germany Ghana VfB Stuttgart II 10 534 1 1 2 0 3 0 0.17 0.17 534
95 Joshua Quarshie Defender - Centre-Back Germany Ghana TSG 1899 Hoffenheim II 18 1,566 1 0 1 0 4 0 0.06 0.00 1,566
96 David Preu Attack - Left Winger Germany VfR Aalen 30 1,177 1 0 1 0 1 0 0.08 0.00 1,177
97 Elias Baum Defender - Right-Back Germany Eintracht Frankfurt II 26 2,257 1 4 5 0 4 0 0.04 0.16 2,257
98 Levin Kundruweit Attack - Centre-Forward Germany VfR Aalen 24 458 1 1 2 0 0 0 0.20 0.20 458
99 Kaden Amaniampong Defender - Right-Back Germany Ghana KSV Hessen Kassel 22 1,729 1 0 1 0 9 0 0.05 0.00 1,729
100 Lukas Griebsch Defender - Left-Back Germany VfB Stuttgart II 19 1,134 1 1 2 0 4 0 0.08 0.08 1,134
#PlayerPosClubMatMinAGG+AA/90
1 Markus Mendler Midfield - Left Midfield FC 08 Homburg 30 247 21 10 31 7.65
2 Serkan Firat Attack - Right Winger TSV Steinbach Haiger 29 466 10 5 15 1.93
3 Babis Drakas Attack - Right Winger VfB Stuttgart II 30 497 10 4 14 1.81
4 Laurin Ulrich Midfield - Attacking Midfield VfB Stuttgart II 23 512 10 3 13 1.76
5 Sinan Tekerci Attack - Right Winger Stuttgarter Kickers 23 581 10 3 13 1.55
6 Frederik Schmahl Midfield - Central Midfield TSG 1899 Hoffenheim II 32 282 9 9 18 2.87
7 Andu Kelati Attack - Left Winger TSG 1899 Hoffenheim II 34 258 8 11 19 2.79
8 Raul Paula Midfield - Attacking Midfield VfB Stuttgart II 33 185 7 15 22 3.41
9 Jakob Bookjans Midfield - Attacking Midfield Eintracht Frankfurt II 29 204 7 9 16 3.09
10 Mike Feigenspan Attack - Right Winger SGV Freiberg 29 1,455 7 4 11 0.43
11 Jihad Boutakhrit Attack - Centre-Forward FSV Frankfurt 32 241 6 9 15 2.24
12 Fabian Eisele Attack - Centre-Forward FC 08 Homburg 32 274 6 5 11 1.97
13 Marc Wachs Midfield - Defensive Midfield Kickers Offenbach 19 241 6 3 9 2.24
14 Lukas Mazagg Defender - Centre-Back TSG 1899 Hoffenheim II 32 0 6 0 6 0.00
15 Dejan Galjen Attack - Centre-Forward VfB Stuttgart II 29 85 5 21 26 5.29
16 Marcos Álvarez Attack - Centre-Forward Kickers Offenbach 29 181 5 8 13 2.49
17 Simon Klostermann Attack - Centre-Forward SGV Freiberg 31 318 5 6 11 1.42
18 Nikos Zografakis Attack - Left Winger KSV Hessen Kassel 34 398 5 6 11 1.13
19 Marc Richter Midfield - Attacking Midfield 1.FSV Mainz 05 II 29 365 5 5 10 1.23
20 Mattis Hoppe Defender - Right-Back VfB Stuttgart II 34 902 5 3 8 0.50
21 Jost Mairose Midfield - Defensive Midfield TSV Schott Mainz 15 1,183 5 1 6 0.38
22 Danny Schmidt Attack - Centre-Forward 1.FSV Mainz 05 II 31 143 4 13 17 2.52
23 Kevin Dicklhuber Midfield - Attacking Midfield Stuttgarter Kickers 32 192 4 13 17 1.88
24 Boubacar Barry Attack - Right Winger FC-Astoria Walldorf 29 265 4 9 13 1.36
25 Malik McLemore Attack - Right Winger FSV Frankfurt 22 132 4 7 11 2.73
26 Pedro Morais Attack - Right Winger TSG Balingen 25 277 4 5 9 1.30
27 Elias Baum Defender - Right-Back Eintracht Frankfurt II 26 2,257 4 1 5 0.16
28 Tim Fahrenholz Midfield - Right Midfield FC-Astoria Walldorf 30 1,835 4 1 5 0.20
29 Mick Gudra Midfield - Attacking Midfield TSV Steinbach Haiger 24 1,237 4 1 5 0.29
30 Samuele Di Benedetto Midfield - Defensive Midfield VfB Stuttgart II 17 0 4 0 4 0.00
31 Leon Müller Midfield - Defensive Midfield Kickers Offenbach 21 0 4 0 4 0.00
32 Moussa Cissé Defender - Left-Back VfB Stuttgart II 29 0 4 0 4 0.00
33 Marius Köhl Attack - Right Winger SG Barockstadt Fulda-Lehnerz 30 194 3 11 14 1.39
34 Nacho Ferri Attack - Centre-Forward Eintracht Frankfurt II 19 141 3 10 13 1.91
35 Leonhard Münst Midfield - Central Midfield VfB Stuttgart II 31 267 3 7 10 1.01
36 Keanu Staude Attack - Left Winger Kickers Offenbach 25 273 3 6 9 0.99
37 Quincy Butler Midfield - Right Midfield TSG 1899 Hoffenheim II 25 272 3 5 8 0.99
38 Tom Bischof Midfield - Central Midfield TSG 1899 Hoffenheim II 18 337 3 4 7 0.80
39 Lukas Sonnenwald Attack - Centre-Forward VfB Stuttgart II 17 255 3 4 7 1.06
40 Domenico Alberico Attack - Left Winger SGV Freiberg 20 356 3 4 7 0.76
41 Luan Simnica Midfield - Defensive Midfield VfB Stuttgart II 27 288 3 3 6 0.94
42 Armend Qenaj Midfield - Left Midfield TuS Koblenz 31 896 3 3 6 0.30
43 Jonas Singer Attack - Left Winger TSV Steinbach Haiger 23 508 3 3 6 0.53
44 Bambasé Conté Midfield - Attacking Midfield TSG 1899 Hoffenheim II 7 229 3 2 5 1.18
45 Dominic Schmidt Midfield - Central Midfield FC 08 Homburg 23 633 3 2 5 0.43
46 Denis Linsmayer Midfield - Defensive Midfield 1.FSV Mainz 05 II 28 1,808 3 1 4 0.15
47 Abdul Fesenmeyer Attack - Centre-Forward TSG 1899 Hoffenheim II 16 714 3 1 4 0.38
48 Leon Reichardt Defender - Centre-Back VfB Stuttgart II 29 0 3 0 3 0.00
49 Ivan Knezevic Midfield - Attacking Midfield FC 08 Homburg 20 0 3 0 3 0.00
50 Phil Harres Attack - Centre-Forward FC 08 Homburg 34 79 2 24 26 2.28
51 Sercan Sararer Attack - Centre-Forward KSV Hessen Kassel 26 145 2 15 17 1.24
52 Julian-Maurice Derstroff Attack - Left Winger 1.FSV Mainz 05 II 31 226 2 8 10 0.80
53 Dominik Wanner Defender - Left-Back Kickers Offenbach 31 223 2 7 9 0.81
54 Alban Meha Midfield - Attacking Midfield KSV Hessen Kassel 21 130 2 6 8 1.38
55 Emir Kuhinja Attack - Centre-Forward SGV Freiberg 20 182 2 5 7 0.99
56 Simon Kalambayi Attack - Centre-Forward TSG 1899 Hoffenheim II 19 244 2 4 6 0.74
57 Uche Obiogumu Attack - Left Winger TSG 1899 Hoffenheim II 18 189 2 4 6 0.95
58 Luka Đurić Midfield - Central Midfield TSG 1899 Hoffenheim II 21 294 2 4 6 0.61
59 Luka Hyryläinen Midfield - Defensive Midfield TSG 1899 Hoffenheim II 29 405 2 3 5 0.44
60 Vincent Moreno-Giesel Defender - Right-Back Kickers Offenbach 26 1,080 2 2 4 0.17
61 Lukas Quirin Midfield - Central Midfield FC 08 Homburg 19 506 2 2 4 0.36
62 Marcel Schmidts Defender - Right-Back Stuttgarter Kickers 31 1,253 2 2 4 0.14
63 Aziz Bouhaddouz Attack - Centre-Forward FSV Frankfurt 14 389 2 1 3 0.46
64 Jannis Boziaris Midfield - Attacking Midfield VfB Stuttgart II 13 453 2 1 3 0.40
65 Ronny Marcos Defender - Left-Back Kickers Offenbach 28 1,871 2 1 3 0.10
66 Dominik Nothnagel Defender - Centre-Back VfB Stuttgart II 31 2,631 2 1 3 0.07
67 Marcel Wenig Midfield - Central Midfield Eintracht Frankfurt II 19 1,010 2 1 3 0.18
68 Leon Waldminghaus Defender - Left-Back TuS Koblenz 29 2,300 2 1 3 0.08
69 Michael Heilig Defender - Centre-Back FC 08 Homburg 31 2,584 2 1 3 0.07
70 Michael Stahl Defender - Centre-Back TuS Koblenz 13 0 2 0 2 0.00
71 Gianluca Korte Midfield - Attacking Midfield TSV Steinbach Haiger 9 0 2 0 2 0.00
72 Fanol Perdedaj Midfield - Central Midfield FC 08 Homburg 9 0 2 0 2 0.00
73 Christopher Theisen Midfield - Attacking Midfield TSV Steinbach Haiger 32 198 1 10 11 0.45
74 Stefano Marino Attack - Centre-Forward FC-Astoria Walldorf 25 215 1 8 9 0.42
75 As Ibrahima Diakité Attack - Centre-Forward VfR Aalen 31 308 1 7 8 0.29
76 Thomas Kastanaras Attack - Centre-Forward VfB Stuttgart II 8 88 1 6 7 1.02
77 Leander Vochatzer Midfield - Central Midfield TSG Balingen 28 327 1 6 7 0.28
78 Marcel Carl Attack - Centre-Forward FC-Astoria Walldorf 21 363 1 5 6 0.25
79 David Hummel Attack - Centre-Forward FC 08 Homburg 26 281 1 5 6 0.32
80 David Mokwa Attack - Centre-Forward TSG 1899 Hoffenheim II 22 160 1 5 6 0.56
81 Ayodele Adetula Attack - Left Winger TSV Steinbach Haiger 14 127 1 4 5 0.71
82 Nick Breitenbücher Attack - Right Winger TSG 1899 Hoffenheim II 23 271 1 3 4 0.33
83 Christoph Maier Midfield - Central Midfield TSV Steinbach Haiger 31 579 1 3 4 0.16
84 Benjamin Kirchhoff Defender - Centre-Back FC 08 Homburg 24 615 1 3 4 0.15
85 Valentin Lässig Defender - Centre-Back TSG 1899 Hoffenheim II 30 745 1 3 4 0.12
86 Melayro Bogarde Defender - Centre-Back TSG 1899 Hoffenheim II 25 456 1 3 4 0.20
87 Lucas Hermes Attack - Centre-Forward FSV Frankfurt 15 253 1 3 4 0.36
88 Nicolas Wähling Attack - Left Winger TSV Steinbach Haiger 26 443 1 3 4 0.20
89 Lilian Egloff Midfield - Attacking Midfield VfB Stuttgart II 2 89 1 2 3 1.01
90 Marco Hingerl Midfield - Central Midfield KSV Hessen Kassel 12 535 1 2 3 0.17
91 Tim Littmann Defender - Right-Back SGV Freiberg 24 818 1 2 3 0.11
92 Jordan Meyer Midfield - Defensive Midfield VfB Stuttgart II 18 521 1 2 3 0.17
93 Amid Khan Agha Midfield - Attacking Midfield FSV Frankfurt 22 662 1 2 3 0.14
94 Anrie Chase Defender - Centre-Back VfB Stuttgart II 26 1,008 1 2 3 0.09
95 Philipp Hoffmann Midfield - Right Midfield FC 08 Homburg 26 741 1 2 3 0.12
96 Nico Blank Defender - Right-Back Stuttgarter Kickers 31 1,298 1 2 3 0.07
97 Vico Meien Midfield - Defensive Midfield VfR Aalen 32 1,428 1 2 3 0.06
98 Lasse Jürgensen Defender - Centre-Back VfR Aalen 27 1,215 1 2 3 0.07
99 Lukas Griebsch Defender - Left-Back VfB Stuttgart II 19 1,134 1 1 2 0.08
100 Dennis De Sousa Oelsner Attack - Left Winger Stuttgarter Kickers 7 165 1 1 2 0.55
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Felix Dornebusch Stuttgarter Kickers 34 3,060 16 35 1.03
2 Benedikt Grawe Bahlinger SC 33 2,970 10 49 1.48
3 Nahuel Noll TSG 1899 Hoffenheim II 25 2,250 8 22 0.88
4 Tom Kretzschmar FC 08 Homburg 29 2,610 7 40 1.38
5 Johannes Brinkies Kickers Offenbach 33 2,970 7 46 1.39
6 Dennis Seimen VfB Stuttgart II 19 1,710 6 22 1.16
7 Simon Simoni Eintracht Frankfurt II 14 1,252 6 16 1.14
8 Lennart Schulze-Kökelsum TSV Steinbach Haiger 18 1,575 4 29 1.61
9 Kevin Ibrahim TSV Steinbach Haiger 15 1,350 4 29 1.93
10 Eric Gründemann SGV Freiberg 20 1,783 4 30 1.5
11 Kauã Santos Eintracht Frankfurt II 13 1,170 3 17 1.31
12 Maximilian Kinzig 1.FSV Mainz 05 II 10 900 3 15 1.5
13 Michael Zadach TuS Koblenz 23 2,070 3 39 1.7
14 Lúkas Petersson TSG 1899 Hoffenheim II 5 450 2 5 1
15 Luca Philipp TSG 1899 Hoffenheim II 4 360 2 2 0.5
16 Dominik Draband VfB Stuttgart II 9 731 2 19 2.11
17 Jannik Horz SG Barockstadt Fulda-Lehnerz 3 270 1 8 2.67
18 Florian Schock VfB Stuttgart II 1 90 1 0
19 Jakob Mayer FC 08 Homburg 5 450 1 6 1.2
#PlayerPosClubMatchesYC2nd YCRCScore
1 Marco Kehl-Gómez Midfield - Defensive Midfield SGV Freiberg 31 13 0 0 13
2 Noah Awassi Defender - Centre-Back FSV Frankfurt 30 8 0 1 11
3 Serkan Firat Attack - Right Winger TSV Steinbach Haiger 29 10 0 0 10
4 Frederic Brill Defender - Centre-Back KSV Hessen Kassel 27 10 2 0 10
5 Kaden Amaniampong Defender - Right-Back KSV Hessen Kassel 22 9 1 0 9
6 Leander Vochatzer Midfield - Central Midfield TSG Balingen 28 9 0 0 9
7 Lukas Kiefer Midfield - Central Midfield Stuttgarter Kickers 31 9 1 0 9
8 Vico Meien Midfield - Defensive Midfield VfR Aalen 32 9 1 0 9
9 Keanu Staude Attack - Left Winger Kickers Offenbach 25 6 0 1 9
10 Marcel Wingender Midfield - Defensive Midfield TuS Koblenz 29 8 0 0 8
11 Denis Linsmayer Midfield - Defensive Midfield 1.FSV Mainz 05 II 28 8 0 0 8
12 Leon Reichardt Defender - Centre-Back VfB Stuttgart II 29 5 0 1 8
13 Luan Simnica Midfield - Defensive Midfield VfB Stuttgart II 27 8 1 0 8
14 Nico Blank Defender - Right-Back Stuttgarter Kickers 31 5 0 1 8
15 Sercan Sararer Attack - Centre-Forward KSV Hessen Kassel 26 8 1 0 8
16 Leon Waldminghaus Defender - Left-Back TuS Koblenz 29 8 0 0 8
17 Babis Drakas Attack - Right Winger VfB Stuttgart II 30 5 0 1 8
18 Tim Fahrenholz Midfield - Right Midfield FC-Astoria Walldorf 30 7 1 0 7
19 Manuel Kober Defender - Centre-Back TSV Steinbach Haiger 25 7 0 0 7
20 Armend Qenaj Midfield - Left Midfield TuS Koblenz 31 7 0 0 7
21 Dejan Galjen Attack - Centre-Forward VfB Stuttgart II 29 7 0 0 7
22 Nico Rinderknecht Midfield - Defensive Midfield SG Barockstadt Fulda-Lehnerz 23 7 0 0 7
23 Jayson Breitenbach Defender - Centre-Back Kickers Offenbach 27 7 0 0 7
24 Boubacar Barry Attack - Right Winger FC-Astoria Walldorf 29 7 0 0 7
25 Nino Miotke Midfield - Defensive Midfield TSV Steinbach Haiger 23 6 0 0 6
26 Michael Stahl Defender - Centre-Back TuS Koblenz 13 6 0 0 6
27 Samuele Di Benedetto Midfield - Defensive Midfield VfB Stuttgart II 17 6 0 0 6
28 David Hummel Attack - Centre-Forward FC 08 Homburg 26 6 0 0 6
29 Jihad Boutakhrit Attack - Centre-Forward FSV Frankfurt 32 6 0 0 6
30 Ali Odabas Defender - Centre-Back VfR Aalen 31 6 0 0 6
31 Marius Köhl Attack - Right Winger SG Barockstadt Fulda-Lehnerz 30 6 1 0 6
32 Tim Littmann Defender - Right-Back SGV Freiberg 24 6 0 0 6
33 Sinan Tekerci Attack - Right Winger Stuttgarter Kickers 23 6 0 0 6
34 Valentin Lässig Defender - Centre-Back TSG 1899 Hoffenheim II 30 6 0 0 6
35 Melayro Bogarde Defender - Centre-Back TSG 1899 Hoffenheim II 25 6 0 0 6
36 Fabian Messina Midfield - Central Midfield FSV Frankfurt 9 5 0 0 5
37 Luka Hyryläinen Midfield - Defensive Midfield TSG 1899 Hoffenheim II 29 5 0 0 5
38 Ronny Marcos Defender - Left-Back Kickers Offenbach 28 5 0 0 5
39 Moussa Cissé Defender - Left-Back VfB Stuttgart II 29 5 1 0 5
40 Aziz Bouhaddouz Attack - Centre-Forward FSV Frankfurt 14 5 0 0 5
41 Shqipon Bektasi Attack - Centre-Forward Bahlinger SC 21 5 2 0 5
42 Uche Obiogumu Attack - Left Winger TSG 1899 Hoffenheim II 18 5 0 0 5
43 Melvin Ramusovic Midfield - Defensive Midfield Stuttgarter Kickers 17 5 0 0 5
44 Dominik Nothnagel Defender - Centre-Back VfB Stuttgart II 31 5 0 0 5
45 Lasse Jürgensen Defender - Centre-Back VfR Aalen 27 5 0 0 5
