Skip to content
← All competitions
Italy football 21 competitions

Serie A

20 clubs 4,540 players 26 seasons 20002025 15,660 records

About Serie A

The Serie A, officially known as Serie A Enilive in Italy and Serie A Made in Italy abroad for sponsorship reasons, is a professional association football league in Italy and the highest level of the Italian football league system. Established in the 1929–30 season, it restructured the existing Italian Football Championship, which had been played since 1898, into a national round-robin format alongside Serie B. It functions under a promotion and relegation system with Serie B.

Standings

#ClubMPWDLGFGAGDPtsForm
1 FC Internazionale Milano 38 29 7 2 89 22 +67 94 W L W D D
2 AC Milan 38 22 9 7 76 49 +27 75 D D W L D
3 Juventus FC 38 19 14 5 54 31 +23 71 D D D D W
4 Atalanta BC 38 21 6 11 72 42 +30 69 W W W W L
5 Bologna FC 1909 38 18 14 6 54 32 +22 68 D D W D L
6 AS Roma 38 18 9 11 65 46 +19 63 D D L W L
7 SS Lazio 38 18 7 13 49 39 +10 61 W D W D D
8 ACF Fiorentina 38 17 9 12 61 46 +15 60 L W D W W
9 SSC Napoli 38 13 14 11 55 48 +7 53 D D L D D
10 Torino FC 38 13 14 11 36 36 0 53 L D W W L
11 Genoa CFC 38 12 13 13 45 45 0 49 W D W L W
12 AC Monza 38 11 12 15 39 51 -12 45 D D L L L
13 Hellas Verona FC 38 9 11 18 38 51 -13 38 L W L W D
14 US Lecce 38 8 14 16 32 54 -22 38 D D L L D
15 Udinese Calcio 38 6 19 13 37 53 -16 37 D D W D W
16 Empoli FC 38 9 9 20 29 54 -25 36 L D L D W
17 Cagliari Calcio 38 8 12 18 42 68 -26 36 L D L W L
18 Frosinone Calcio 38 8 11 19 44 69 -25 35 W D L W L
19 US Sassuolo Calcio 38 7 9 22 43 75 -32 30 L W L L D
20 US Salernitana 1919 38 2 11 25 32 81 -49 17 L L D L D

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2023

Goals scored by matchday (38 rounds played)

MD1: 2626MD1MD2: 2626MD2MD3: 2525MD3MD4: 3737MD4MD5: 1919MD5MD6: 2424MD6MD7: 2323MD7MD8: 2929MD8MD9: 2424MD9MD10: 2323MD10MD11: 2424MD11MD12: 2222MD12MD13: 3131MD13MD14: 3030MD14MD15: 2323MD15MD16: 2626MD16MD17: 2222MD17MD18: 1414MD18MD19: 2727MD19MD20: 3232MD20MD21: 3636MD21MD22: 2121MD22MD23: 2828MD23MD24: 3333MD24MD25: 3131MD25MD26: 3232MD26MD27: 2121MD27MD28: 2828MD28MD29: 2222MD29MD30: 1919MD30MD31: 2929MD31MD32: 2929MD32MD33: 2222MD33MD34: 2525MD34MD35: 2323MD35MD36: 3131MD36MD37: 2727MD37MD38: 2828MD38
Matches3971,043 goals total
Avg goals/match2.63home 1.46 · away 1.17
Home win %42.8%draws 28.7% · away 28.5%
BTTS52.4%both teams to score
Over 2.549.9%1.5: 74.3% · 3.5: 27.0%
Clean sheet47.6%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Lautaro Martínez Attack - Centre-Forward Argentina Inter Milan 33 111 24 6 30 2 5 0 19.46 4.86 5
2 Dušan Vlahović Attack - Centre-Forward Serbia Juventus FC 33 145 16 3 19 2 6 0 9.93 1.86 9
3 Victor Osimhen Attack - Centre-Forward Nigeria SSC Napoli 25 133 15 3 18 3 4 0 10.15 2.03 9
4 Olivier Giroud Attack - Centre-Forward France AC Milan 35 158 15 8 23 4 0 1 8.54 4.56 11
5 Albert Gudmundsson Attack - Second Striker Iceland Genoa CFC 35 216 14 4 18 4 4 0 5.83 1.67 15
6 Marcus Thuram Attack - Centre-Forward France Guadeloupe Inter Milan 35 208 13 13 26 0 3 0 5.63 5.63 16
7 Paulo Dybala Attack - Second Striker Argentina Italy AS Roma 28 152 13 9 22 7 3 0 7.70 5.33 12
8 Hakan Çalhanoğlu Midfield - Defensive Midfield Türkiye Germany Inter Milan 32 198 13 3 16 10 5 0 5.91 1.36 15
9 Romelu Lukaku Attack - Centre-Forward Belgium DR Congo AS Roma 32 203 13 3 16 0 5 1 5.76 1.33 16
10 Duván Zapata Attack - Centre-Forward Colombia Torino FC 37 354 13 4 17 0 2 0 3.31 1.02 27
11 Nico Gonzalez Attack - Right Winger Argentina Italy ACF Fiorentina 29 159 12 2 14 1 1 0 6.79 1.13 13
12 Teun Koopmeiners Midfield - Attacking Midfield Netherlands Atalanta BC 34 219 12 5 17 2 5 0 4.93 2.05 18
13 Gianluca Scamacca Attack - Centre-Forward Italy Atalanta BC 29 122 12 6 18 0 1 0 8.85 4.43 10
14 Christian Pulisic Attack - Right Winger United States Croatia AC Milan 36 218 12 9 21 0 2 0 4.95 3.72 18
15 Matías Soulé Attack - Right Winger Argentina Italy Juventus FC 36 286 11 3 14 5 4 0 3.46 0.94 26
16 Khvicha Kvaratskhelia Attack - Left Winger Georgia SSC Napoli 34 250 11 8 19 0 8 0 3.96 2.88 23
17 Joshua Zirkzee Attack - Centre-Forward Netherlands Nigeria Bologna FC 1909 34 252 11 5 16 2 8 0 3.93 1.79 23
18 Ademola Lookman Attack - Second Striker Nigeria England Atalanta BC 31 173 11 8 19 0 4 0 5.72 4.16 16
19 Andrea Pinamonti Attack - Centre-Forward Italy US Sassuolo 38 282 11 2 13 2 4 0 3.51 0.64 26
20 Charles De Ketelaere Midfield - Attacking Midfield Belgium Atalanta BC 35 204 10 8 18 1 1 0 4.41 3.53 20
21 Riccardo Orsolini Attack - Right Winger Italy Bologna FC 1909 33 179 10 2 12 2 2 0 5.03 1.01 18
22 Rafael Leão Attack - Left Winger Portugal Angola AC Milan 34 281 9 10 19 0 5 0 2.88 3.20 31
23 Federico Chiesa Attack - Right Winger Italy Juventus FC 33 245 9 3 12 1 1 0 3.31 1.10 27
24 Domenico Berardi Attack - Right Winger Italy US Sassuolo 17 160 9 3 12 5 6 0 5.06 1.69 18
25 Milan Djuric Attack - Centre-Forward Bosnia-Herzegovina Italy Hellas Verona 37 555 9 3 12 1 4 0 1.46 0.49 62
26 Lorenzo Lucca Attack - Centre-Forward Italy Udinese Calcio 37 325 8 4 12 0 6 0 2.22 1.11 41
27 Andrea Colpani Midfield - Attacking Midfield Italy AC Monza 38 335 8 4 12 0 1 0 2.15 1.07 42
28 Lorenzo Pellegrini Midfield - Attacking Midfield Italy AS Roma 29 233 8 4 12 1 7 0 3.09 1.55 29
29 Matteo Politano Attack - Right Winger Italy SSC Napoli 37 298 8 8 16 2 2 1 2.42 2.42 37
30 Giacomo Bonaventura Midfield - Attacking Midfield Italy ACF Fiorentina 31 286 8 3 11 0 6 0 2.52 0.94 36
31 Mateo Retegui Attack - Centre-Forward Italy Argentina Genoa CFC 29 318 7 2 9 1 5 0 1.98 0.57 45
32 Walid Cheddira Attack - Centre-Forward Morocco Italy Frosinone Calcio 36 304 7 1 8 1 0 0 2.07 0.30 43
33 Nikola Krstović Attack - Centre-Forward Montenegro Serbia US Lecce 35 341 7 2 9 1 4 1 1.85 0.53 49
34 Cyril Ngonge Attack - Right Winger Belgium DR Congo SSC Napoli 32 547 7 3 10 0 6 0 1.15 0.49 78
35 Ciro Immobile Attack - Centre-Forward Italy SS Lazio 31 237 7 1 8 4 8 0 2.66 0.38 34
36 Lucas Beltrán Midfield - Attacking Midfield Argentina Italy ACF Fiorentina 32 282 6 3 9 1 6 0 1.91 0.96 47
37 Éderson Midfield - Central Midfield Brazil Atalanta BC 36 479 6 1 7 0 8 0 1.13 0.19 80
38 Kristian Thorstvedt Midfield - Attacking Midfield Norway US Sassuolo 34 402 6 1 7 0 7 0 1.34 0.22 67
39 Lazar Samardžić Midfield - Attacking Midfield Serbia Germany Udinese Calcio 34 397 6 2 8 1 3 0 1.36 0.45 66
40 Lewis Ferguson Midfield - Central Midfield Scotland Bologna FC 1909 31 453 6 4 10 0 8 0 1.19 0.79 76
41 Davide Frattesi Midfield - Central Midfield Italy Inter Milan 32 156 6 4 10 0 1 0 3.46 2.31 26
42 Noah Okafor Attack - Left Winger Switzerland Nigeria AC Milan 28 145 6 2 8 0 1 0 3.72 1.24 24
43 Matteo Pessina Midfield - Central Midfield Italy AC Monza 37 538 6 3 9 4 3 0 1.00 0.50 90
44 Mattia Zaccagni Attack - Left Winger Italy SS Lazio 28 329 6 2 8 0 8 0 1.64 0.55 55
45 Luka Jović Attack - Centre-Forward Serbia Bosnia-Herzegovina ACF Fiorentina 23 145 6 1 7 0 2 1 3.72 0.62 24
46 Mario Pasalić Midfield - Central Midfield Croatia Atalanta BC 34 341 6 6 12 2 3 0 1.58 1.58 57
47 Ruben Loftus-Cheek Midfield - Central Midfield England Guyana AC Milan 29 347 6 2 8 0 5 0 1.56 0.52 58
48 Andrea Belotti Attack - Centre-Forward Italy AS Roma 29 542 6 3 9 0 1 0 1.00 0.50 90
49 M'Baye Niang Attack - Centre-Forward Senegal France FC Empoli 14 118 6 1 7 4 1 0 4.58 0.76 20
50 Matías Vecino Midfield - Central Midfield Uruguay Italy SS Lazio 31 189 6 1 7 0 8 0 2.86 0.48 32
51 Antonio Candreva Attack - Right Winger Italy US Salernitana 1919 34 460 6 6 12 1 5 0 1.17 1.17 77
52 Giovanni Fabbian Midfield - Attacking Midfield Italy Bologna FC 1909 27 211 5 2 7 0 4 0 2.13 0.85 42
53 Armand Laurienté Attack - Left Winger France Guadeloupe US Sassuolo 37 585 5 6 11 0 5 0 0.77 0.92 117
54 Roberto Piccoli Attack - Centre-Forward Italy US Lecce 37 272 5 0 5 1 5 0 1.65 0.00 54
55 Giacomo Raspadori Attack - Second Striker Italy SSC Napoli 37 314 5 3 8 0 0 0 1.43 0.86 63
56 Michael Folorunsho Midfield - Central Midfield Italy Nigeria Hellas Verona 34 559 5 1 6 0 5 0 0.81 0.16 112
57 Lucas Martínez Quarta Defender - Centre-Back Argentina Italy ACF Fiorentina 29 458 5 1 6 0 9 0 0.98 0.20 92
58 Gianluca Gaetano Midfield - Attacking Midfield Italy SSC Napoli 20 342 5 2 7 1 2 1 1.32 0.53 68
59 Antonio Sanabria Attack - Centre-Forward Paraguay Spain Torino FC 35 427 5 0 5 2 2 0 1.05 0.00 85
60 Federico Dimarco Defender - Left-Back Italy Inter Milan 30 421 5 6 11 0 0 0 1.07 1.28 84
61 Florian Thauvin Attack - Second Striker France Udinese Calcio 29 343 5 3 8 1 4 0 1.31 0.79 69
62 Adrien Rabiot Midfield - Central Midfield France Juventus FC 31 530 5 3 8 0 8 0 0.85 0.51 106
63 Felipe Anderson Attack - Right Winger Brazil SS Lazio 38 557 5 6 11 0 3 0 0.81 0.97 111
64 Luis Alberto Midfield - Attacking Midfield Spain SS Lazio 33 465 5 8 13 0 7 0 0.97 1.55 93
65 Nicolas Viola Midfield - Attacking Midfield Italy Cagliari Calcio 26 240 5 2 7 0 3 0 1.88 0.75 48
66 Marko Arnautovic Attack - Centre-Forward Austria Serbia Inter Milan 27 156 5 3 8 0 0 0 2.88 1.73 31
67 Zito Luvumbo Attack - Centre-Forward Angola Cagliari Calcio 30 487 4 6 10 0 5 0 0.74 1.11 122
68 Boulaye Dia Attack - Centre-Forward Senegal France US Salernitana 1919 17 286 4 0 4 1 1 0 1.26 0.00 72
69 Loum Tchaouna Attack - Right Winger France Chad US Salernitana 1919 33 525 4 3 7 0 4 0 0.69 0.51 131
70 Matteo Cancellieri Attack - Right Winger Italy FC Empoli 36 446 4 3 7 0 7 0 0.81 0.61 112
71 Daniel Maldini Midfield - Attacking Midfield Italy Venezuela FC Empoli 18 82 4 1 5 0 1 0 4.39 1.10 21
72 Taty Castellanos Attack - Centre-Forward Argentina SS Lazio 35 419 4 3 7 0 2 0 0.86 0.64 105
73 Federico Gatti Defender - Centre-Back Italy Juventus FC 32 660 4 0 4 0 7 0 0.55 0.00 165
74 Lorenzo Colombo Attack - Centre-Forward Italy AC Monza 25 342 4 1 5 0 3 0 1.05 0.26 86
75 Marco Brescianini Midfield - Central Midfield Italy Frosinone Calcio 36 581 4 2 6 0 1 0 0.62 0.31 145
76 Houssem Aouar Midfield - Attacking Midfield Algeria France AS Roma 16 194 4 0 4 0 3 0 1.86 0.00 49
77 Szymon Żurkowski Midfield - Central Midfield Poland FC Empoli 13 218 4 0 4 0 4 0 1.65 0.00 55
78 Alexis Saelemaekers Attack - Right Winger Belgium Bologna FC 1909 30 474 4 3 7 0 5 0 0.76 0.57 119
79 Giulio Maggiore Midfield - Central Midfield Italy US Salernitana 1919 27 452 4 2 6 0 7 0 0.80 0.40 113
80 Dany Mota Attack - Second Striker Portugal Luxembourg AC Monza 34 515 4 4 8 0 3 0 0.70 0.70 129
81 Denzel Dumfries Defender - Right-Back Netherlands Aruba Inter Milan 31 411 4 5 9 0 2 1 0.88 1.09 103
82 Fikayo Tomori Defender - Centre-Back England Canada AC Milan 26 531 4 0 4 0 6 0 0.68 0.00 133
83 Gianluca Mancini Defender - Centre-Back Italy AS Roma 36 719 4 1 5 0 9 0 0.50 0.13 180
84 Ruslan Malinovskyi Midfield - Attacking Midfield Ukraine Genoa CFC 28 387 4 1 5 0 7 0 0.93 0.23 97
85 Caleb Ekuban Attack - Centre-Forward Ghana Italy Genoa CFC 29 282 4 3 7 0 0 0 1.28 0.96 71
86 Arkadiusz Milik Attack - Centre-Forward Poland Juventus FC 32 225 4 1 5 0 2 1 1.60 0.40 56
87 Roberto Pereyra Midfield - Central Midfield Argentina Udinese Calcio 27 466 4 4 8 1 6 0 0.77 0.77 117
88 Leonardo Pavoletti Attack - Centre-Forward Italy Cagliari Calcio 19 155 4 1 5 0 4 0 2.32 0.58 39
89 Tomas Suslov Midfield - Attacking Midfield Slovakia Hellas Verona 32 699 3 5 8 1 7 0 0.39 0.64 233
90 Bremer Defender - Centre-Back Brazil Juventus FC 36 1,078 3 1 4 0 9 0 0.25 0.08 359
91 Ivan Ilić Midfield - Central Midfield Serbia Torino FC 31 700 3 2 5 0 3 0 0.39 0.26 233
92 Gustav Isaksen Attack - Right Winger Denmark SS Lazio 28 356 3 2 5 0 3 0 0.76 0.51 119
93 Tijjani Reijnders Midfield - Central Midfield Netherlands AC Milan 36 943 3 4 7 0 8 0 0.29 0.38 314
94 Abdou Harroui Midfield - Central Midfield Morocco Netherlands Frosinone Calcio 18 342 3 3 6 1 2 0 0.79 0.79 114
95 Thomas Henry Attack - Centre-Forward France Hellas Verona 18 107 3 0 3 0 1 2 2.52 0.00 36
96 Rémi Oudin Midfield - Attacking Midfield France US Lecce 31 609 3 2 5 0 3 0 0.44 0.30 203
97 Alessandro Buongiorno Defender - Centre-Back Italy Torino FC 29 843 3 1 4 0 7 0 0.32 0.11 281
98 Eldor Shomurodov Attack - Centre-Forward Uzbekistan Cagliari Calcio 22 311 3 3 6 0 1 0 0.87 0.87 104
99 M'Bala Nzola Attack - Centre-Forward Angola France ACF Fiorentina 33 515 3 3 6 1 2 0 0.52 0.52 172
100 Jonathan Ikoné Attack - Right Winger France DR Congo ACF Fiorentina 28 562 3 2 5 0 5 0 0.48 0.32 187
#PlayerPosClubMatMinAGG+AA/90
1 Marcus Thuram Attack - Centre-Forward Inter Milan 35 208 13 13 26 5.63
2 Rafael Leão Attack - Left Winger AC Milan 34 281 10 9 19 3.20
3 Henrikh Mkhitaryan Midfield - Central Midfield Inter Milan 36 1,402 10 2 12 0.64
4 Paulo Dybala Attack - Second Striker AS Roma 28 152 9 13 22 5.33
5 Christian Pulisic Attack - Right Winger AC Milan 36 218 9 12 21 3.72
6 Olivier Giroud Attack - Centre-Forward AC Milan 35 158 8 15 23 4.56
7 Khvicha Kvaratskhelia Attack - Left Winger SSC Napoli 34 250 8 11 19 2.88
8 Ademola Lookman Attack - Second Striker Atalanta BC 31 173 8 11 19 4.16
9 Charles De Ketelaere Midfield - Attacking Midfield Atalanta BC 35 204 8 10 18 3.53
10 Matteo Politano Attack - Right Winger SSC Napoli 37 298 8 8 16 2.42
11 Luis Alberto Midfield - Attacking Midfield SS Lazio 33 465 8 5 13 1.55
12 Raoul Bellanova Midfield - Right Midfield Torino FC 37 3,065 7 1 8 0.21
13 Weston McKennie Midfield - Central Midfield Juventus FC 34 0 7 0 7 0.00
14 Lautaro Martínez Attack - Centre-Forward Inter Milan 33 111 6 24 30 4.86
15 Gianluca Scamacca Attack - Centre-Forward Atalanta BC 29 122 6 12 18 4.43
16 Antonio Candreva Attack - Right Winger US Salernitana 1919 34 460 6 6 12 1.17
17 Mario Pasalić Midfield - Central Midfield Atalanta BC 34 341 6 6 12 1.58
18 Federico Dimarco Defender - Left-Back Inter Milan 30 421 6 5 11 1.28
19 Armand Laurienté Attack - Left Winger US Sassuolo 37 585 6 5 11 0.92
20 Felipe Anderson Attack - Right Winger SS Lazio 38 557 6 5 11 0.97
21 Zito Luvumbo Attack - Centre-Forward Cagliari Calcio 30 487 6 4 10 1.11
22 Aleksey Miranchuk Midfield - Attacking Midfield Atalanta BC 27 390 6 3 9 1.38
23 Nicolò Barella Midfield - Central Midfield Inter Milan 37 1,430 6 2 8 0.38
24 Giovanni Di Lorenzo Defender - Right-Back SSC Napoli 36 3,235 6 1 7 0.17
25 Jeremy Toljan Defender - Right-Back US Sassuolo 25 0 6 0 6 0.00
26 Teun Koopmeiners Midfield - Attacking Midfield Atalanta BC 34 219 5 12 17 2.05
27 Joshua Zirkzee Attack - Centre-Forward Bologna FC 1909 34 252 5 11 16 1.79
28 Denzel Dumfries Defender - Right-Back Inter Milan 31 411 5 4 9 1.09
29 Tomas Suslov Midfield - Attacking Midfield Hellas Verona 32 699 5 3 8 0.64
30 Leandro Paredes Midfield - Defensive Midfield AS Roma 34 881 5 3 8 0.51
31 Alexis Sánchez Attack - Centre-Forward Inter Milan 23 375 5 2 7 1.20
32 Riccardo Calafiori Defender - Left-Back Bologna FC 1909 30 1,169 5 2 7 0.38
33 Nadir Zortea Defender - Right-Back Frosinone Calcio 19 1,405 5 2 7 0.32
34 Cristiano Biraghi Defender - Left-Back ACF Fiorentina 29 1,180 5 2 7 0.38
35 Alfred Duncan Midfield - Central Midfield ACF Fiorentina 30 948 5 2 7 0.47
36 Morten Frendrup Midfield - Central Midfield Genoa CFC 37 1,574 5 2 7 0.29
37 Nicolò Cambiaghi Attack - Left Winger FC Empoli 37 2,563 5 1 6 0.18
38 Marten de Roon Midfield - Defensive Midfield Atalanta BC 30 0 5 0 5 0.00
39 Albert Gudmundsson Attack - Second Striker Genoa CFC 35 216 4 14 18 1.67
40 Duván Zapata Attack - Centre-Forward Torino FC 37 354 4 13 17 1.02
41 Lorenzo Lucca Attack - Centre-Forward Udinese Calcio 37 325 4 8 12 1.11
42 Lorenzo Pellegrini Midfield - Attacking Midfield AS Roma 29 233 4 8 12 1.55
43 Andrea Colpani Midfield - Attacking Midfield AC Monza 38 335 4 8 12 1.07
44 Davide Frattesi Midfield - Central Midfield Inter Milan 32 156 4 6 10 2.31
45 Lewis Ferguson Midfield - Central Midfield Bologna FC 1909 31 453 4 6 10 0.79
46 Dany Mota Attack - Second Striker AC Monza 34 515 4 4 8 0.70
47 Roberto Pereyra Midfield - Central Midfield Udinese Calcio 27 466 4 4 8 0.77
48 Stephan El Shaarawy Attack - Left Winger AS Roma 33 580 4 3 7 0.62
49 Bryan Cristante Midfield - Defensive Midfield AS Roma 37 1,097 4 3 7 0.33
50 Tijjani Reijnders Midfield - Central Midfield AC Milan 36 943 4 3 7 0.38
51 Valentín Carboni Midfield - Attacking Midfield AC Monza 31 580 4 2 6 0.62
52 Alberto Dossena Defender - Centre-Back Cagliari Calcio 35 1,490 4 2 6 0.24
53 Arthur Melo Midfield - Defensive Midfield ACF Fiorentina 33 998 4 2 6 0.36
54 Lameck Banda Attack - Left Winger US Lecce 21 681 4 2 6 0.53
55 Samuele Ricci Midfield - Defensive Midfield Torino FC 32 2,401 4 1 5 0.15
56 Ondrej Duda Midfield - Central Midfield Hellas Verona 32 2,465 4 1 5 0.15
57 Manuel Locatelli Midfield - Defensive Midfield Juventus FC 36 3,011 4 1 5 0.12
58 Alessandro Florenzi Defender - Right-Back AC Milan 31 1,729 4 1 5 0.21
59 Alessandro Bastoni Defender - Centre-Back Inter Milan 28 2,282 4 1 5 0.16
60 Victor Kristiansen Defender - Left-Back Bologna FC 1909 32 0 4 0 4 0.00
61 Riccardo Marchizza Defender - Left-Back Frosinone Calcio 13 0 4 0 4 0.00
62 Filip Kostić Midfield - Left Midfield Juventus FC 29 0 4 0 4 0.00
63 Valentino Lazaro Defender - Right-Back Torino FC 35 0 4 0 4 0.00
64 Dušan Vlahović Attack - Centre-Forward Juventus FC 33 145 3 16 19 1.86
65 Victor Osimhen Attack - Centre-Forward SSC Napoli 25 133 3 15 18 2.03
66 Romelu Lukaku Attack - Centre-Forward AS Roma 32 203 3 13 16 1.33
67 Hakan Çalhanoğlu Midfield - Defensive Midfield Inter Milan 32 198 3 13 16 1.36
68 Matías Soulé Attack - Right Winger Juventus FC 36 286 3 11 14 0.94
69 Domenico Berardi Attack - Right Winger US Sassuolo 17 160 3 9 12 1.69
70 Milan Djuric Attack - Centre-Forward Hellas Verona 37 555 3 9 12 0.49
71 Federico Chiesa Attack - Right Winger Juventus FC 33 245 3 9 12 1.10
72 Giacomo Bonaventura Midfield - Attacking Midfield ACF Fiorentina 31 286 3 8 11 0.94
73 Cyril Ngonge Attack - Right Winger SSC Napoli 32 547 3 7 10 0.49
74 Andrea Belotti Attack - Centre-Forward AS Roma 29 542 3 6 9 0.50
75 Lucas Beltrán Midfield - Attacking Midfield ACF Fiorentina 32 282 3 6 9 0.96
76 Matteo Pessina Midfield - Central Midfield AC Monza 37 538 3 6 9 0.50
77 Florian Thauvin Attack - Second Striker Udinese Calcio 29 343 3 5 8 0.79
78 Giacomo Raspadori Attack - Second Striker SSC Napoli 37 314 3 5 8 0.86
79 Marko Arnautovic Attack - Centre-Forward Inter Milan 27 156 3 5 8 1.73
80 Adrien Rabiot Midfield - Central Midfield Juventus FC 31 530 3 5 8 0.51
81 Loum Tchaouna Attack - Right Winger US Salernitana 1919 33 525 3 4 7 0.51
82 Taty Castellanos Attack - Centre-Forward SS Lazio 35 419 3 4 7 0.64
83 Alexis Saelemaekers Attack - Right Winger Bologna FC 1909 30 474 3 4 7 0.57
84 Matteo Cancellieri Attack - Right Winger FC Empoli 36 446 3 4 7 0.61
85 Caleb Ekuban Attack - Centre-Forward Genoa CFC 29 282 3 4 7 0.96
86 Abdou Harroui Midfield - Central Midfield Frosinone Calcio 18 342 3 3 6 0.79
87 Rolando Mandragora Midfield - Defensive Midfield ACF Fiorentina 33 528 3 3 6 0.51
88 Eldor Shomurodov Attack - Centre-Forward Cagliari Calcio 22 311 3 3 6 0.87
89 M'Bala Nzola Attack - Centre-Forward ACF Fiorentina 33 515 3 3 6 0.52
90 Grigoris Kastanos Midfield - Attacking Midfield US Salernitana 1919 26 495 3 3 6 0.55
91 Martín Payero Midfield - Central Midfield Udinese Calcio 29 901 3 2 5 0.30
92 Andrea Cambiaso Midfield - Left Midfield Juventus FC 34 1,195 3 2 5 0.23
93 Pontus Almqvist Attack - Right Winger US Lecce 30 1,058 3 2 5 0.26
94 Valentin Gendrey Defender - Right-Back US Lecce 37 1,526 3 2 5 0.18
95 Mattéo Guendouzi Midfield - Central Midfield SS Lazio 33 1,186 3 2 5 0.23
96 Antonín Barák Midfield - Attacking Midfield ACF Fiorentina 21 401 3 2 5 0.67
97 Riccardo Sottil Attack - Left Winger ACF Fiorentina 22 554 3 2 5 0.49
98 Nahitan Nández Midfield - Central Midfield Cagliari Calcio 33 1,177 3 2 5 0.23
99 Ilario Monterisi Defender - Centre-Back Frosinone Calcio 24 734 3 2 5 0.37
100 Emil Holm Defender - Right-Back Atalanta BC 22 949 3 1 4 0.28
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Yann Sommer Inter Milan 34 3,060 19 19 0.56
2 Vanja Milinković-Savić Torino FC 36 3,240 18 31 0.86
3 Wojciech Szczesny Juventus FC 35 3,150 15 30 0.86
4 Michele Di Gregorio AC Monza 33 2,874 14 35 1.06
5 Lukasz Skorupski Bologna FC 1909 32 2,880 13 29 0.91
6 Mike Maignan AC Milan 29 2,610 11 34 1.17
7 Marco Carnesecchi Atalanta BC 27 2,426 9 30 1.11
8 Josep Martínez Genoa CFC 36 3,240 8 43 1.19
9 Lorenzo Montipò Hellas Verona 37 3,330 8 49 1.32
10 Pietro Terracciano ACF Fiorentina 33 2,970 8 35 1.06
11 Wladimiro Falcone US Lecce 38 3,420 7 54 1.42
12 Juan Musso Atalanta BC 11 990 6 12 1.09
13 Alex Meret SSC Napoli 31 2,774 6 40 1.29
14 Rui Patrício AS Roma 23 2,070 6 27 1.17
15 Stefano Turati Frosinone Calcio 31 2,745 5 58 1.87
16 Christos Mandas SS Lazio 9 721 5 6 0.67
17 Elia Caprile FC Empoli 23 2,070 5 27 1.17
18 Maduka Okoye Udinese Calcio 21 1,890 5 25 1.19
19 Mile Svilar AS Roma 15 1,350 5 19 1.27
20 Federico Ravaglia Bologna FC 1909 6 536 4 3 0.5
21 Marco Silvestri Udinese Calcio 17 1,530 4 28 1.65
22 Etrit Berisha FC Empoli 14 1,260 4 25 1.79
23 Michele Cerofolini Frosinone Calcio 8 675 3 11 1.38
24 Andrea Consigli US Sassuolo 35 3,150 3 68 1.94
25 Emil Audero Inter Milan 4 338 2 3 0.75
26 Marco Sportiello AC Milan 7 630 2 11 1.57
27 Nicola Leali Genoa CFC 3 177 2 2 0.67
28 Mattia Perin Juventus FC 3 225 2 1 0.33
29 Nicola Bagnolini Bologna FC 1909 1 4 1 0
30 Daniele Sommariva Genoa CFC 1 4 1 0
31 Nikita Contini SSC Napoli 1 16 1 0
32 Pierluigi Gollini SSC Napoli 7 630 1 8 1.14
33 Francesco Rossi Atalanta BC 1 4 1 0
34 Carlo Pinsoglio Juventus FC 1 45 1 0
35 Raffaele Di Gennaro Inter Milan 1 22 1 0
36 Guillermo Ochoa US Salernitana 1919 21 1,890 1 44 2.1
37 Benoît Costil US Salernitana 1919 13 1,170 1 29 2.23
#PlayerPosClubMatchesYC2nd YCRCScore
1 Leandro Paredes Midfield - Defensive Midfield AS Roma 34 14 0 1 17
2 Luca Ranieri Defender - Centre-Back ACF Fiorentina 26 14 0 0 14
3 Ylber Ramadani Midfield - Defensive Midfield US Lecce 34 13 0 0 13
4 Karol Linetty Midfield - Central Midfield Torino FC 28 12 0 0 12
5 Youssef Maleh Midfield - Central Midfield US Lecce 34 11 0 0 11
6 Enzo Barrenechea Midfield - Defensive Midfield Frosinone Calcio 36 10 0 0 10
7 Marten de Roon Midfield - Defensive Midfield Atalanta BC 30 10 0 0 10
8 Andrea Cambiaso Midfield - Left Midfield Juventus FC 34 10 0 0 10
9 Ondrej Duda Midfield - Central Midfield Hellas Verona 32 10 2 0 10
10 Warren Bondo Midfield - Central Midfield AC Monza 25 9 0 0 9
11 Gianluca Mancini Defender - Centre-Back AS Roma 36 9 0 0 9
12 Bremer Defender - Centre-Back Juventus FC 36 9 0 0 9
13 Emmanuel Gyasi Midfield - Right Midfield FC Empoli 33 9 0 0 9
14 Caleb Okoli Defender - Centre-Back Frosinone Calcio 34 9 0 0 9
15 Adrien Tamèze Midfield - Defensive Midfield Torino FC 29 6 0 1 9
16 Lucas Martínez Quarta Defender - Centre-Back ACF Fiorentina 29 9 0 0 9
17 Armando Izzo Defender - Centre-Back AC Monza 23 9 0 0 9
18 Diego Coppola Defender - Centre-Back Hellas Verona 24 9 0 0 9
